Waterfall Family History
Search Results
Matches 151 to 200 of 963 for
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
151 | F75 | COFFIN Thomas Reginald | Warwickshire Waterfalls | |||
152 | F89 | COLEMAN Edward | Ann | Derbyshire Waterfalls | ||
153 | F286 | COOLING William E P | WATERFALL Edith | 1926 | Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
154 | F250 | COOPER Sidney John | WATERFALL Margaret Elizabeth | 01 Jan 1899 | St James Church, Hansdworth, Staffordshire, England ![]() | Warwickshire Waterfalls |
155 | F7 | COPLEY John | WATERFALL Harriet | 25 Aug 1858 | St Phillip's Church, Shalesmoor, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
156 | F60 | COTTERELL Bernard Henry | WATERFALL Millicent Heath | 11 Jul 1916 | Friends Meeting House, Redland, Bristol, England ![]() | Warwickshire Waterfalls |
157 | F107 | COURT Francis | WATERFALL Louisa Elizabeth | 5 Sep 1860 | Thorpe, Derbyshire, England ![]() | Derbyshire Waterfalls |
158 | F359 | COWHAN Ashlin | WATERFALL Clara | 21 Aug 1911 | Ordsall, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
159 | F52 | CRAMPTON Benjamin | CLARK Ann Maria | Between 1 Jan 1890 and 31 Mar 1890 | Mansfield RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
160 | F190 | CRITCHLEY Walter | WATERFALL Mary Fanny | Between 1 Jul 1914 and 30 Sep 1914 | Chorlton RD, Lancashire, England ![]() | Derbyshire Waterfalls |
161 | F455 | CROSS Alfred Till | KING Lavinia | 08 Oct 1837 | Colchester, Essex, England ![]() | Warwickshire Waterfalls |
162 | F459 | CROSS Edmund | FREEMAN Mary | 08 Aug 1703 | Woodbridge, Suffolk, England ![]() | Warwickshire Waterfalls |
163 | F421 | CROSS Edmund | HAWKINS Hannah | 25 Nov 1736 | Colchester, Essex, England ![]() | Warwickshire Waterfalls |
164 | F460 | CROSS Edmund | MAYHEW Martha | 05 Sep 1770 | Colchester, Essex, England ![]() | Warwickshire Waterfalls |
165 | F113 | CROSS Edmund | PARKINSON Ann | 03 Jan 1799 | Needham Market, Suffolk, England ![]() | Warwickshire Waterfalls |
166 | F461 | CROSS Edmund | GRIFFITHS Elizabeth | 16 Feb 1802 | St Boltolph, Colchester, Essex, England ![]() | Warwickshire Waterfalls |
167 | F462 | CROSS Elisha | SEABORN Margaret | 22 May 1810 | Colchester, Essex, England ![]() | Warwickshire Waterfalls |
168 | F437 | CROSS George H | KLINKER Sarah | 17 Apr 1878 | Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
169 | F424 | CROSS Hezekiah Richards | TELL Catherine | 29 Dec 1811 | St Nicholas, Colchester, Essex, England ![]() | Warwickshire Waterfalls |
170 | F431 | CROSS James | STAMM Harriet | PA, USA ![]() | Warwickshire Waterfalls | |
171 | F449 | CROSS James Franklin | PEARSON Stella Norn | 04 Sep 1889 | Canton, Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
172 | F433 | CROSS James Frederick | BAUMSARDNER Anne | Warwickshire Waterfalls | ||
173 | F418 | CROSS Jeremiah | WATTS Fanny | 24 Apr 1838 | Charlbury, Oxfordshire, England ![]() | Warwickshire Waterfalls |
174 | F429 | CROSS John | HAWKINS Eliza | 16 Jul 1844 | Lancaster, Lancaster, PA, USA ![]() | Warwickshire Waterfalls |
175 | F426 | CROSS John Wainwright | CORK Hannah | 18 Apr 1826 | Adderbury, Oxfordshire, England ![]() | Warwickshire Waterfalls |
176 | F471 | CROSS Joseph | WILLETT Margaret | 07 Sep 1717 | Southwark, Surrey, England ![]() | Warwickshire Waterfalls |
177 | F417 | CROSS Joseph | MAYHEW Mary | 09 Oct 1769 | St Nicholas, Colchester, Essex, England ![]() | Warwickshire Waterfalls |
178 | F420 | CROSS Joseph | RICHARDS Elizabeth | 28 Jun 1778 | St Nicholas, Colchester, Essex, England ![]() | Warwickshire Waterfalls |
179 | F423 | CROSS Joseph | SMITH Hannah | 12 Oct 1806 | St Martins, Colchester, Essex, England ![]() | Warwickshire Waterfalls |
180 | F427 | CROSS Joseph Aubrey | SIDNELL Rebecca | 29 Aug 1839 | London, England ![]() | Warwickshire Waterfalls |
181 | F438 | CROSS Joseph John | ESSNER Mary Jane | 07 May 1872 | Canton, Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
182 | F458 | CROSS Joseph John | DOCWRA Mary Jane | 1877 | Warwickshire Waterfalls | |
183 | F432 | CROSS Josiah | FRANKLIN Elizabeth | 23 Jan 1853 | Carondelet, St Louis, MO, USA ![]() | Warwickshire Waterfalls |
184 | F28 | CROSS Martin H | WATERFALL Ivy G | 1911 | Armidale, New South Wales, Australia ![]() | London Waterfalls |
185 | F468 | CROSS Peter | Joannah | Warwickshire Waterfalls | ||
186 | F469 | CROSS Peter | PECKOVER Elizabeth | 12 Feb 1688 | Woodbridge, Suffolk, England ![]() | Warwickshire Waterfalls |
187 | F443 | CROSS Thomas Fenton | RAFF Mary Etta | 18 Jul 1883 | Canton, Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
188 | F422 | CROSS William | SEWELL Martha | 30 Jan 1817 | Ratcliffe, England ![]() | Warwickshire Waterfalls |
189 | F441 | CROSS William Aubrey | V?DORLAND Stella | 28 Sep 1882 | Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
190 | F428 | CROSS William H | ATKINSON Elizabeth A | 27 Dec 1842 | Lancaster, Lancaster, PA, USA ![]() | Warwickshire Waterfalls |
191 | F470 | CROSSE Edmund | Sarah | Warwickshire Waterfalls | ||
192 | F474 | CROSSE Edmund | MASON Sarah | 12 Oct 1672 | Layham, Woodbridge, Suffolk, England ![]() | Warwickshire Waterfalls |
193 | F475 | CROSSE Edmund | Frances | 26 Aug 1707 | Peel, England ![]() | Warwickshire Waterfalls |
194 | F434 | D?FRAIER Edgar | CROSS Harriet Emma | Warwickshire Waterfalls | ||
195 | F280 | DAVIS Joseph | WATERFALL Mary | 24 Dec 1870 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
196 | F408 | DAWSON David | Warwickshire Waterfalls | |||
197 | F201 | DAY John | WATERFALL Fredricka | 05 Jul 1864 | Richland, Ohio, United States of America ![]() | Warwickshire Waterfalls |
198 | F110 | DAYKIN Thomas Enoch | WATERFALL Rebecca | 26 Mar 1875 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
199 | F453 | DEVERTAR John F | CROSS Lydia Jane | Warwickshire Waterfalls | ||
200 | F143 | DEWHURST Jack Lister | WATERFALL Barbara Lucy | 29 Dec 1945 | Friends Meeting House, Skipton, Yorkshie, England ![]() | Warwickshire Waterfalls |
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»