Waterfall Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,836 |
| Total Males | 1,908 (49.74%) |
| Total Females | 1,919 (50.03%) |
| Total Unknown Gender | 9 (0.23%) |
| Total Living | 694 |
| Total Families | 1,210 |
| Total Unique Surnames | 856 |
| Total Photos | 82 |
| Total Documents | 83 |
| Total Headstones | 1 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Airton Gravestones | 0 |
| Total Newspaper Articles | 4 |
| Total Sources | 637 |
| Average Lifespan1 | 60 years, 334 days |
| Earliest Birth (Nicholas WHINCKCOPP) | Abt 1567 |
| Longest Lived1 | Age |
|---|---|
| Gladys Miriam Waterfall | 102 years |
| Charlotte Olivia WATERFALL | 100 years |
| Elizabeth Petipher LUCAS | 98 years 56 days |
| John Alexander Edward WATERFALL | 97 years 278 days |
| Ethel Maude WATERFALL | 97 years 160 days |
| Arthur Leslie Thornton WATERFALL | 97 years 63 days |
| Mary Ann CASH | 97 years 61 days |
| Emma Elizabeth CROSS | 96 years 361 days |
| Thomas Fenton CROSS | 96 years 175 days |
| Grace WATERFALL | 96 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
