Waterfall Family History
Search Results
Matches 251 to 300 of 963 for
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
251 | F118 | GREEN Francis | WATERFALL Kathleen Mary | 1949 | Warwickshire Waterfalls | |
252 | F92 | GREGORY Francis | Derbyshire Waterfalls | |||
253 | F481 | GREY William | GREY Margaret | Warwickshire Waterfalls | ||
254 | F273 | GRUNDY Robert | WATERFALL Sarah Ann | 19 Jul 1896 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
255 | F253 | HADEN Sidney | WATERFALL Lucy | 07 Apr 1901 | St James Church, Hansdworth, Staffordshire, England ![]() | Warwickshire Waterfalls |
256 | F104 | HALL George | WATERFALL Clara | Between 1 Jul 1941 and 30 Sep 1941 | Dewsbury RD, Yorkshire, England ![]() | Derbyshire Waterfalls |
257 | F48 | HALL Sidney G | WATERFALL Beatrice Christina Agnes | 1935 | London Waterfalls | |
258 | F316 | HAMMOND Edward | WATERFALL Lucy Joan | Between 1 Jan 1979 and 31 Mar 1979 | Gloucester RD, Gloucestershire, England ![]() | Derbyshire Waterfalls |
259 | F195 | HANCOCK John | WATERFALL Emily V. | Between 1 Apr 1939 and 30 Jun 1939 | Stockport RD, Cheshire, England ![]() | Derbyshire Waterfalls |
260 | F50 | HANKIN James A. | WATERFALL Winifred Ada | Between 1 Oct 1927 and 31 Dec 1927 | Basford RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
261 | F331 | HARGREAVES Henry | Elizabeth | Warwickshire Waterfalls | ||
262 | F329 | HARGREVES Edmund | BEWSHER Isabella | 17 Mar 1881 | St Michael the Archangel, Kirkby Malham, Yorkshire, England ![]() | Warwickshire Waterfalls |
263 | F419 | HARLOCK Thomas | CROSS Mary Ann | 1860 | Warwickshire Waterfalls | |
264 | F484 | HARRIS Henry Wilson | CASH Florence | 07 May 1910 | Warwickshire Waterfalls | |
265 | F472 | HARRIS Robert | CROSS Elizabeth | 11 Aug 1739 | Bull and Mouth, Middlesex, England ![]() | Warwickshire Waterfalls |
266 | F354 | HARRISON Peter | WATERFALL Annie | Warwickshire Waterfalls | ||
267 | F166 | HARVEY Alfred W | WATERFALL Doris | 1921 | Tamworth, Staffordshire, England ![]() | Warwickshire Waterfalls |
268 | F107 | HARVEY James | Jane | Warwickshire Waterfalls | ||
269 | F162 | HASLOM William | WATERFALL Sarah Ellen | 25 Dec 1884 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
270 | F154 | HATFIELD Frank | SIMPSON Emma Victoria | Sep Q 1920 | Knaresbro' RD, Yorkshire, England ![]() | Yorkshire Waterfalls |
271 | F94 | HATFIELD John Joseph | WATERFALL Mary Emma | 1882 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
272 | F153 | HATFIELD Percy Waterfall | WALKER Edith Ann | 23 May 1923 | St Thomas' Church, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
273 | F40 | HAWKLESS Alan | WATERFALL Patricia | Yorkshire Waterfalls | ||
274 | F281 | HAWLEY John Dawn | WATERFALL Elizabeth | 19 Aug 1879 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
275 | F110 | HEARD Thomas Hodder | WATERFALL Florence Gertrude | 19 Oct 1875 | St Thomas's Church, Crookes, Ecclesfield Bierlow, Yorkshire, England ![]() | Yorkshire Waterfalls |
276 | F230 | HEATHCOTE Lawrence | WATERFALL Evelyn Elizabeth | 18 Oct 1894 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
277 | F220 | HEMMINGS John | Elizabeth | Warwickshire Waterfalls | ||
278 | F219 | HEMMINGS Joseph Watts | WATERFALL Elizabeth | 20 May 1852 | Friends Meeting House, Brighton, Sussex, England ![]() | Warwickshire Waterfalls |
279 | F483 | HEMSTED John Garnet | CASH Violet Mary | 1907 | Newton A., Devon, England ![]() | Warwickshire Waterfalls |
280 | F360 | HENIGER Williem Frederik | FRANKENBUSCH Anna Gisela Eugenie | 15 Jul 1938 | Rotterdam, Holland ![]() | Warwickshire Waterfalls |
281 | F128 | HERCUS Andrew | WATERFALL Tracey Lee | Yorkshire Waterfalls | ||
282 | F176 | HEYDON Joseph | WATERFALL Mary | 27 Sep 1870 | St Paul's Church, Foleshill, Warwickshire, England ![]() | Warwickshire Waterfalls |
283 | F92 | HICKLEY Henry | WATERFALL Selina Ann | 05 Dec 1881 | St Peters Church, Paddington, Middlesex, England ![]() | Warwickshire Waterfalls |
284 | F8 | HICKMAN George | WATERFALL Norah | Between 1 Jan 1951 and 31 Mar 1951 | Mansfield RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
285 | F216 | HILL John Wormoll | WATERFALL Sarah Elizabeth | 16 Jun 1898 | Friends Meeting House, Warwick, Warwickshire, England ![]() | Warwickshire Waterfalls |
286 | F283 | HILL Joseph Henry | WATERFALL Charlotte | 2 Aug 1897 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
287 | F144 | HILL Leonard | WATERFALL Winifred F | 1947 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
288 | F291 | HIRST John | WATERFALL Louisa | Between 1 Jul 1925 and 30 Sep 1925 | Ecclesall B. RD, Yorkshire, England ![]() | Derbyshire Waterfalls |
289 | F214 | HODGKINSON William | WATERFALL Hannah | 1808 | Kniveton, Derbyshire, England ![]() | Derbyshire Waterfalls |
290 | F62 | HOGGAN William M | WATERFALL Ethel Maude | 30 Aug 1920 | Brigham City, Box Elder, Utah, USA ![]() | London Waterfalls |
291 | F126 | HOLDEN Cyril | WATERFALL Margaret | 23 Feb 1935 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
292 | F72 | HOLLIDAY John Richard | WATERFALL Jacqueline Mary | 1972 | Warwickshire Waterfalls | |
293 | F320 | HOLLINGS John | BASTON Martha | Derbyshire Waterfalls | ||
294 | F192 | HOLLIS Bertram William | WATERFALL Edith Amy | 01 Jul 1899 | Poole Register Office, Poole, Dorset, England ![]() | Warwickshire Waterfalls |
295 | F349 | HOLLIS Francis John | WOOD Freda Maud | Warwickshire Waterfalls | ||
296 | F217 | HOLMES | WATERFALL Phyllis | Derbyshire Waterfalls | ||
297 | F124 | HOLMES George | Derbyshire Waterfalls | |||
298 | F600 | HOOD James | MCCUTCHEON Charlotte | Warwickshire Waterfalls | ||
299 | F252 | HOOPER Charles | WATERFALL Harriett | 26 Jun 1850 | St Edmund King & Martyr, Fenny Bentley, Derbyshire, England ![]() | Derbyshire Waterfalls |
300 | F26 | HOWARD Alfred E | WATERFALL Annie M | 1906 | Armidale, New South Wales, Australia ![]() | London Waterfalls |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 20» Next»