Waterfall Family History
Search Results
Matches 351 to 400 of 963 for
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
351 | F254 | LOVE William | WATERFALL Nellie | 27 Dec 1903 | St James Church, Hansdworth, Staffordshire, England ![]() | Warwickshire Waterfalls |
352 | F55 | LOWE Arthur | MCCOLONEN Elizabeth | London Waterfalls | ||
353 | F488 | LUCAS Samuel | LUCAS Ann | Warwickshire Waterfalls | ||
354 | F485 | LUNNON Robert George | CASH Mabel | 20 Dec 1919 | St Albans, Hertfordshire, England ![]() | Warwickshire Waterfalls |
355 | F333 | LÖWENSTEIN Zacharias | TEDESCA Regina | Vienna, Austria ![]() | Warwickshire Waterfalls | |
356 | F197 | MACKAY Henry Angus | WATERFALL Alice Maud | 17 Oct 1920 | St Ormund's Church, Parkstone, Dorset, England ![]() | Warwickshire Waterfalls |
357 | F260 | MADDOX John | WATERFALL Lilley | 3 May 1911 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
358 | F265 | MALPASS Daniel | WATERFALL Emmeline Louiza | 1882 | Ticehurst, Sussex, England ![]() | Warwickshire Waterfalls |
359 | F235 | MARRIOTT David | Hannah | Derbyshire Waterfalls | ||
360 | F122 | MARRIOTT Frank | WATERFALL Clara Elizabeth | 16 Jun 1897 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
361 | F223 | MARSDEN Andrew | Derbyshire Waterfalls | |||
362 | F225 | MARSDEN Andrew | Derbyshire Waterfalls | |||
363 | F337 | MARTIN Eric H B | WATERFALL Grace | 1932 | Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
364 | F307 | MATTHEWS William | WATERFALL Beatrice | Between 1 Oct 1922 and 31 Dec 1922 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
365 | F182 | MCAULIFFE John | WATERFALL Annie Elizabeth | Between 1 Jul 1935 and 30 Sep 1935 | Hackney RD, London, England ![]() | Derbyshire Waterfalls |
366 | F487 | MCINTYRE Eduard | WILDE Hilda | 1938 | Middleton, Lancashire, England ![]() | Warwickshire Waterfalls |
367 | F31 | MCLEAN William | WATERFALL Mary Parker | 1931 | Victoria, Australia ![]() | Yorkshire Waterfalls |
368 | F275 | MEAKIN Herbert | WATERFALL Esme Ethel May | Between 1 Apr 1938 and 30 Jun 1938 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
369 | F33 | MEAKIN John | WATERFALL Mary Jane | Between 1 Oct 1912 and 31 Dec 1912 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
370 | F123 | MELBOURNE Frederick | WATERFALL Mary Adelaide | 1 Jan 1908 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
371 | F271 | MERRICK Roger | CASH Mary | 04 May 1826 | Friends Meeting House, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
372 | F369 | MILLER Arthur S | WATERFALL Ruth E | 26 May 1917 | CrownPoint, Indiana, USA ![]() | Warwickshire Waterfalls |
373 | F440 | MILLER Christopher | CROSS Mary Ann | 16 Apr 1874 | Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
374 | F448 | MILLS Alnon Darius | CROSS Emma Elizabeth | 20 Nov 1873 | Summit, Ohio, USA ![]() | Warwickshire Waterfalls |
375 | F173 | MILWARD Thomas Frederick | WATERFALL Sarah Cash | 18 May 1865 | Church of the Holy Innocents, Liverpool, Lancashire, England ![]() | Warwickshire Waterfalls |
376 | F202 | MITCHELL Harry | WATERFALL Fredricka | 14 Nov 1884 | St Joseph, Buchanan, Missouri, USA ![]() | Warwickshire Waterfalls |
377 | F61 | MONTGOMERY Earl Harland | WATERFALL Jane Elizabeth | 08 Jun 1914 | Box Elder, Utah, USA ![]() | London Waterfalls |
378 | F32 | MONTGOMERY Noel Ernest | WATERFALL Winifred Florence | 1939 | Victoria, Australia ![]() | Yorkshire Waterfalls |
379 | F279 | MOORE John | Ann | Derbyshire Waterfalls | ||
380 | F34 | MORGAN | WATERFALL Henrietta Frances | Yorkshire Waterfalls | ||
381 | F606 | MORGAN Gabriel | MORGAN Elizabeth Jane | 13 Jul 1895 | Register Office, Swansea, Glamorganshire, Wales ![]() | Warwickshire Waterfalls |
382 | F505 | MOSS | TOVEY Elizabeth | Bef 1843 | Warwickshire Waterfalls | |
383 | F167 | MOTSON Charles Arthur | WATERFALL Olive May | 10 May 1926 | St Editha's Church, Tamworth, Staffordshire, England ![]() | Warwickshire Waterfalls |
384 | F223 | MOUNTAIN William John | PINNOCK Selina | 1885 | Kensington, London, England ![]() | Warwickshire Waterfalls |
385 | F286 | NEWCOMBE Arnold | WATERFALL Beatrice Mary | 10 Sep 1906 | St Bartholomew, Sheffield, Yorkshire, England ![]() | Derbyshire Waterfalls |
386 | F278 | NORMAN George William | WATERFALL Mary Ellen | 26 Oct 1904 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
387 | F43 | NORMAN Saul | TORNQUIST Amanda E | London Waterfalls | ||
388 | F190 | NORTH Edward | Warwickshire Waterfalls | |||
389 | F314 | OAKLEY Frank | WATERFALL Margery Ellen | Between 1 Jul 1942 and 30 Sep 1942 | Ashbourne RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
390 | F40 | OLDFIELD Walter Henry | WATERFALL Mary | 21 Apr 1903 | St Lukes Church, Torquay, Devon, England ![]() | Warwickshire Waterfalls |
391 | F246 | OUGHTON William | WATERFALL Elizabeth | 23 Dec 1802 | Holy Trinity Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
392 | F130 | PANETTA Robert | WATERFALL Paige | Yorkshire Waterfalls | ||
393 | F509 | PARKER George | HARGREAVES Ellen | 28 Mar 1863 | St Michael the Archangel, Kirkby Malham, Yorkshire, England ![]() | Warwickshire Waterfalls |
394 | F173 | PARKIN Joseph W. | WATERFALL Lily May | Between 1 Apr 1914 and 30 Jun 1914 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
395 | F391 | PARKINSON Thomas | COATES Rachel | 23 Dec 1784 | Huby, Yorkshire, England ![]() | Warwickshire Waterfalls |
396 | F237 | PASHLEY George | WATERFALL Sarah Louisa | 4 Mar 1903 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
397 | F64 | PEACH Thomas | Derbyshire Waterfalls | |||
398 | F466 | PEACHEY James | CROSS Maria | 30 Aug 1858 | Colchester, Essex, England ![]() | Warwickshire Waterfalls |
399 | F294 | PECKSTON Augustine | WATERFALL Dorothy | Between 1 Oct 1921 and 31 Dec 1921 | Middlesbrough RD, Yorkshire, England ![]() | Derbyshire Waterfalls |
400 | F560 | PEGLAR Theophilus Haddock | BEVINGTON Martha | 1860 | Shipston on Stour, Worcestershire, England ![]() | Warwickshire Waterfalls |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»