Waterfall Family History
Search Results
Matches 401 to 450 of 963 for
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
401 | F87 | PHIPPS Raymond Charles Leach | WATERFALL Isabel Mary Rebecca | 1970 | Weymouth, Dorset, England ![]() | Warwickshire Waterfalls |
402 | F117 | PICKLES James | WATERFALL Kathleen Mary | Apr 1928 | Skipton, Yorkshire, England ![]() | Warwickshire Waterfalls |
403 | F119 | PICKLES Raymond George | INGLEBY Annie | 1955 | Staincliffe, North Yorkshire, England ![]() | Warwickshire Waterfalls |
404 | F304 | PIDGEON Harry | WATERFALL Constance Maud | Between 1 Jan 1933 and 31 Mar 1933 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
405 | F42 | PLATTS Thomas Henry | WATERFALL Annie | 25 Dec 1884 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
406 | F464 | POOLE Thomas | CROSS Maria | 06 May 1838 | Colchester, Essex, England ![]() | Warwickshire Waterfalls |
407 | F95 | PRATT Frank W | WATERFALL Clara | Between 1930 and 1940 | Warwickshire Waterfalls | |
408 | F84 | PRESTON George | WATERFALL Lucy Ann | Between 1 Jul 1903 and 30 Sep 1903 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
409 | F7 | PRICE George A. | WATERFALL Norah | Between 1 Jan 1941 and 31 Mar 1941 | Mansfield RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
410 | F68 | PYE Robert | WATERFALL Jemima | 11 Mar 1852 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
411 | F343 | RAWLINSON William | RAMSBOTTOM Nellie | 1933 | Bolton, Greater Manchester, England ![]() | Warwickshire Waterfalls |
412 | F268 | RAWLINSON William Ellis | WATERFALL Alice | 1903 | Prestwich, Lancashire, England ![]() | Warwickshire Waterfalls |
413 | F289 | RAYMOND Robert | WATERFALL Edna Evelyn | 1924 | Prestwich Registry Office, Prestwich, Lancashire, England ![]() | Warwickshire Waterfalls |
414 | F111 | REANEY John Thomas | WATERFALL Minnie | 1890 | Ecclesall Bierlow, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
415 | F489 | REED Alexander | CASH Selina | 1847 | St George Southwark, London, England ![]() | Warwickshire Waterfalls |
416 | F445 | REED Jacob H | CROSS Priscilla | 26 Nov 1863 | Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
417 | F344 | REUTHINGER Ferdinand | WATERFALL Anna Fredricka | Andrew County, Missouri, USA ![]() | Warwickshire Waterfalls | |
418 | F244 | REYNOLDS Walter Edward | WATERFALL Mary Ann | 04 Sep 1889 | Newtown, New South Wales, Australia ![]() | Warwickshire Waterfalls |
419 | F98 | RICHARDS David A. | WATERFALL Beulah | Between 1 Jul 1952 and 30 Sep 1952 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
420 | F542 | RICHARDS Grenville Rhys | JONES Annie May | 27 Jul 1943 | Swansea, West Glamorgan, Wales ![]() | Warwickshire Waterfalls |
421 | F54 | RICHARDS William | WATERFALL Emma Harriett | 30 Sep 1863 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
422 | F295 | RIDLEY Thomas | WATERFALL Sybil | Between 1 Apr 1924 and 30 Jun 1924 | Middlesbrough RD, Yorkshire, England ![]() | Derbyshire Waterfalls |
423 | F41 | RILEY Thomas | WATERFALL Eliza | 15 Feb 1879 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
424 | F147 | RILEY William | WATERFALL Sarah Ann | Between 1 Apr 1912 and 30 Jun 1912 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
425 | F350 | ROBERTS David | NUTALL Susan | Derbyshire Waterfalls | ||
426 | F342 | ROBERTS John Emrys ffoulks | WATERFALL Helen Louise | 1947 | Exeter, Devon, England ![]() | Derbyshire Waterfalls |
427 | F580 | ROBINSON George Miller | Anna Patience | Warwickshire Waterfalls | ||
428 | F579 | ROBINSON John | Ann | Warwickshire Waterfalls | ||
429 | F174 | ROBINSON John | Derbyshire Waterfalls | |||
430 | F345 | ROBINSON Peter Nigel J. | WATERFALL Sarah J. | Between 1 Oct 1973 and 31 Dec 1973 | Barkston Ash RD, Yorkshire, England ![]() | Derbyshire Waterfalls |
431 | F362 | ROOK Pieter | FRANKENBUSCH Johanna Ernestine Valerie T | 07 Apr 1954 | Holland ![]() | Warwickshire Waterfalls |
432 | F230 | ROPER John | WATERFALL Emma | 16 May 1863 | St Peter's Church, Bradford, Yorkshire, England ![]() | Warwickshire Waterfalls |
433 | F265 | ROPER Samuel | WATERFALL Phyllis M. | Between 1 Jul 1939 and 30 Sep 1939 | Basford RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
434 | F270 | ROSE George | Derbyshire Waterfalls | |||
435 | F152 | ROSE William | WATERFALL Winifred May | Between 1 Jul 1934 and 30 Sep 1934 | Highfield Road Baptist Chapel, Kilbourne, Derbyshire, England ![]() | Derbyshire Waterfalls |
436 | F401 | ROSS John Ferdinand | KERRY Kathleen Louise | 11 Apr 1936 | Martlesham Parish Church, Woodbridge, Suffolk, England ![]() | Warwickshire Waterfalls |
437 | F111 | ROTHWELL Colin William | SYDER Amelia Ann | 19 Jul 1879 | The Register Office, Liverpool, Lancashire, England ![]() | Warwickshire Waterfalls |
438 | F180 | ROWLEDGE John W. | WATERFALL Frances Alma | Between 1 Jan 1926 and 31 Mar 1926 | Shoreditch RD, London, England ![]() | Derbyshire Waterfalls |
439 | F33 | RUMBLE Frederick Victor | WATERFALL Beatrice Gwendoline | 1922 | Yorkshire Waterfalls | |
440 | F151 | RUNDLE Edward H | WATERFALL Selina Caroline Beaumont | 1891 | Register Office, Toxteth Park, Liverpool, Lancashire, England ![]() | Warwickshire Waterfalls |
441 | F525 | RYCROFT David Haigh | Warwickshire Waterfalls | |||
442 | F172 | SAINSBURY John | WATERFALL Frances Maria | 25 Apr 1864 | Church of the Holy Innocents, Liverpool, Lancashire, England ![]() | Warwickshire Waterfalls |
443 | F159 | SALT Geoffrey | WATERFALL Doris Gertrude | 18 Nov 1942 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
444 | F156 | SANDERS Stephen | WATERFALL Mary Ann | 17 Apr 1840 | St Alkmund's Church, Duffield, Derbyshire, England ![]() | Derbyshire Waterfalls |
445 | F299 | SANDERSON Arthur | WATERFALL Alice Millicent | Between 1 Apr 1938 and 30 Jun 1938 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
446 | F337 | SANTLER George Duncan | Sarah | Derbyshire Waterfalls | ||
447 | F412 | SAUDEX Ignatz | FRANKENBUSCH Hedwig | Warwickshire Waterfalls | ||
448 | F182 | SAUNDERS George | GOODE Sarah | 1839 | Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
449 | F594 | SCRUTON Harry | BEWSHER Elizabeth | 1893 | Ripon, Yorkshire, England ![]() | Warwickshire Waterfalls |
450 | F476 | SEAMAN Jonathan | CROSSE Sarah | 06 Sep 1680 | Woodbridge, Suffolk, England ![]() | Warwickshire Waterfalls |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 20» Next»