Waterfall Family History
Search Results
Matches 451 to 500 of 963 for
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
451 | F503 | SEEBOHM Benjamin | Warwickshire Waterfalls | |||
452 | F502 | SEEBOHM Benjamin | BROWN Mary Emma | 1864 | Luton, Bedfordshire, England ![]() | Warwickshire Waterfalls |
453 | F57 | SEEBOHM Benjamin | CROUCH Lucretia Anson | 1874 | Warwickshire Waterfalls | |
454 | F56 | SEEBOHM Rudolph Benjamin | WATERFALL Sarah Georgina | 14 Jul 1909 | Friends Meeting House, Redland, Bristol, England ![]() | Warwickshire Waterfalls |
455 | F49 | SEVERN Walter | WATERFALL Ivy May | Between 1 Oct 1921 and 31 Dec 1921 | Basford RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
456 | F127 | SHEARER Robert | WATERFALL Donna Maree | Yorkshire Waterfalls | ||
457 | F496 | SHEWELL Joseph Talwin | CASH Mary | 1844 | St George Southwark, London, England ![]() | Warwickshire Waterfalls |
458 | F55 | SHIPLEY Thomas | WATERFALL Maria | 2 Dec 1876 | Nottingham, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
459 | F116 | SIMPSON Thomas | Martha | Derbyshire Waterfalls | ||
460 | F131 | SIMUNOVIC John | WATERFALL Rachel | Yorkshire Waterfalls | ||
461 | F16 | SINCLAIR Jacob | WATERFALL Caroline Sarah | 25 Dec 1871 | All Saints Church, Rotherhithe, England ![]() | London Waterfalls |
462 | F413 | SITTIG Simon | URBACH Barbara | Warwickshire Waterfalls | ||
463 | F8 | SKELTON George | WATERFALL Margaret Ann | 1858 | Ecclesall Bierlow, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
464 | F97 | SLACK-PROCTER John H W | WATERFALL Constance Mabel | 1915 | Ecclesall Bierlow, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
465 | F271 | SLEIGH William | WATERFALL Elizabeth | 2 Jan 1888 | St Mary the Virgin, Eccles, Greater Manchester, England ![]() | Derbyshire Waterfalls |
466 | F67 | SMILTER Benjamin | Yorkshire Waterfalls | |||
467 | F44 | SMITH Edward | Ada | Derbyshire Waterfalls | ||
468 | F134 | SMITH James | WATERFALL Ada Elizabeth | 1927 | England ![]() | Warwickshire Waterfalls |
469 | F105 | SMITH Lewis | WATERFALL Lucy | 1896 | Stockport, Lancashire, England ![]() | Warwickshire Waterfalls |
470 | F26 | SORBY Wilfred Richard | Yorkshire Waterfalls | |||
471 | F282 | SOUTHAM John | Ann | Warwickshire Waterfalls | ||
472 | F57 | SPAULDING Ira Carl | GILES Lillie Maude | London Waterfalls | ||
473 | F51 | SPENCER John C | WATERFALL Thelma Gertrude | 02 Nov 1922 | Salt Lake City, Salt Lake, Utah, USA ![]() | London Waterfalls |
474 | F189 | SPENCER William | WATERFALL Alice | 10 Aug 1929 | St Thomas's Church, Ardwick, Manchester, England ![]() | Derbyshire Waterfalls |
475 | F486 | SPIKER ? | LÖWENSTEIN Johanna | Warwickshire Waterfalls | ||
476 | F372 | SPONG Cyril Christopher | WATERFALL Grace | 12 Sep 1931 | Cook County, Illinois, USA ![]() | Warwickshire Waterfalls |
477 | F300 | SPRAKE John Charles | WATERFALL Emily | Between 1 Oct 1913 and 31 Dec 1913 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
478 | F263 | STEVENS Joseph Lewis | WATERFALL Laura | 15 Apr 1895 | St Thomas's Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
479 | F359 | STOCKLAND Joseph | Warwickshire Waterfalls | |||
480 | F520 | STOKES Alfred | JONES Elizabeth | 05 May 1861 | St Peter's Church, Parish of Holy Trinity, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
481 | F75 | STOTT Jim | WATERFALL Mary Elizabeth | 22 Oct 1902 | St Mary's Church, Sowerby, Yorkshire, England ![]() | Derbyshire Waterfalls |
482 | F20 | STUART James John | WATERFALL Grace Hannah | 02 Aug 1883 | Salt Lake City, Salt Lake, Utah, USA ![]() | London Waterfalls |
483 | F74 | SUTCLIFFE John | WATERFALL Florence Anne | 21 Mar 1906 | St Mary's Church, Sowerby, Yorkshire, England ![]() | Derbyshire Waterfalls |
484 | F454 | SUTHERLAND Ira | CROSS Lydia Jane | 29 Dec 1866 | Navarre, Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
485 | F164 | SUTHERNS William | WATERFALL Sarah Maria | 1907 | Burton on Trent, Staffordshire, England ![]() | Warwickshire Waterfalls |
486 | F465 | SWAN Robert | CROSS Maria | 04 Mar 1851 | Colchester, Essex, England ![]() | Warwickshire Waterfalls |
487 | F109 | SYDER Mark | WATERFALL Elizabeth Shute | 02 Apr 1856 | St Augustine Church, Shaw Lane, Everton, Lancashire, England ![]() | Warwickshire Waterfalls |
488 | F194 | TATTERSALL Albert | WATERFALL Desdemona | Between 1 Jul 1933 and 30 Sep 1933 | Manchester N RD, Greater Manchester, England ![]() | Derbyshire Waterfalls |
489 | F416 | TAUSSIG Josef | URBACH Elisabeth | Warwickshire Waterfalls | ||
490 | F411 | TAUSSIG Oskar | FRANKENBUSCH Malwine | Warwickshire Waterfalls | ||
491 | F8 | TAYLOR Herbert Edward | WATERFALL Eliza Emma | 06 Jul 1862 | St James' Church, Bermondsey, Surrey, England ![]() | London Waterfalls |
492 | F494 | TAYLOR John | CASH Mary Jane | 1855 | Warwickshire Waterfalls | |
493 | F491 | TAYLOR Joseph | CASH Elizabeth | 1857 | St George Southwark, London, England ![]() | Warwickshire Waterfalls |
494 | F129 | THOMAS Benjamin | WATERFALL Nikki Louise | Yorkshire Waterfalls | ||
495 | F585 | THOMPSON James | BEWSHER Isabella | 1 Feb 1848 | Cathedral & Parish Church, Manchester, Lancashire, England ![]() | Warwickshire Waterfalls |
496 | F371 | THOMPSON Richard Melland | SLACK Hannah | Derbyshire Waterfalls | ||
497 | F242 | THRAVES Ernest /Allsop | WATERFALL Maggie Maria | 30 Apr 1924 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
498 | F227 | TOWNDROW Joseph | WATERFALL Catherine | 3 Nov 1874 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
499 | F140 | TOWNSEND Arthur E | WATERFALL Gladys M | 1935 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
500 | F590 | TREGELLAS Walter | BEWSHER Kathleen Elizabeth | 8 Dec 1928 | Lidget Green Parish Church, Bradford, Yorkshire, England ![]() | Warwickshire Waterfalls |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 20» Next»