Waterfall Family History
Search Results
Matches 51 to 100 of 963 for
«Prev 1 2 3 4 5 6 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
51 | F207 | BARLOW Daniel | WATERFALL Sarah | 08 Jun 1840 | St John the Baptist Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
52 | F456 | BARRETT Samuel | BARRITT Priscilla | Warwickshire Waterfalls | ||
53 | F457 | BARRITT James | SOUTHAN Annie | Warwickshire Waterfalls | ||
54 | F425 | BARRITT James | CROSS Ann | 15 May 1815 | Colchester, Essex, England ![]() | Warwickshire Waterfalls |
55 | F495 | BARROW George | CASH Caroline | 1872 | Reigate, Surrey, England ![]() | Warwickshire Waterfalls |
56 | F240 | BATTERLEY Fred | WATERFALL Clarice Olwyn | Between 1 Jan 1949 and 31 Mar 1949 | Bakewell RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
57 | F252 | BAYLISS Thomas | WATERFALL Amy | 01 Jan 1900 | St James Church, Hansdworth, Staffordshire, England ![]() | Warwickshire Waterfalls |
58 | F282 | BEARDALL William Herbert | WATERFALL Alice | 2 Aug 1897 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
59 | F71 | BEAUMONT Robert Bullen | WATERFALL Maude Mary Copley | 23 Sep 1888 | Chapel en Le Frith, Derbyshire, England ![]() | Yorkshire Waterfalls |
60 | F150 | BEAUMONT Samuel | Warwickshire Waterfalls | |||
61 | F436 | BECK George W | SMITH Annie | 28 Dec 1882 | Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
62 | F430 | BECK John G | CROSS Hannah Lydia | May 1849 | Lancaster, Lancaster, PA, USA ![]() | Warwickshire Waterfalls |
63 | F315 | BECKETT Andrew | WATERFALL Lucy Joan | Between 1 Oct 1942 and 31 Dec 1942 | Ashbourne RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
64 | F439 | BECKWITH Frederick | CROSS Charlotte M | 06 Jul 1881 | Stark, Ohio, USA ![]() | Warwickshire Waterfalls |
65 | F43 | BEDFORD Christopher Robert | WATERFALL Maxine Anne | Yorkshire Waterfalls | ||
66 | F51 | BEEBY Thomas | CLARK Ann Maria | Between 1 Apr 1854 and 30 Jun 1854 | Wellinborough RD, Northamptonshire, England ![]() | Derbyshire Waterfalls |
67 | F157 | BERRESFORD William | Derbyshire Waterfalls | |||
68 | F559 | BEVINGTON Timothy | BIDDLE Sarah | 4 May 1786 | Friends Meeting House, Kingston, Middlesex, England ![]() | Warwickshire Waterfalls |
69 | F116 | BEWSHER Christopher | BLAYLOCK Mary Ann | Between 1851 and 1855 | Warwickshire Waterfalls | |
70 | F330 | BEWSHER Daniel | 1894 | Skipton, Yorkshire, England ![]() | Warwickshire Waterfalls | |
71 | F596 | BEWSHER George Wilson | JACKSON Maud | 28 Oct 1907 | St Clement's Church, York, Yorkshire, England ![]() | Warwickshire Waterfalls |
72 | F298 | BEWSHER James | Jane | Warwickshire Waterfalls | ||
73 | F392 | BEWSHER James | DEMAIN Mary | 1852 | Ripon, Yorkshire, England ![]() | Warwickshire Waterfalls |
74 | F589 | BEWSHER James | WILSON Jane Ann | 1883 | Ripon, Yorkshire, England ![]() | Warwickshire Waterfalls |
75 | F592 | BEWSHER James | BILSBOROUGH Isabella | 1914 | Clitheroe, Lancashire, England ![]() | Warwickshire Waterfalls |
76 | F588 | BEWSHER John Joseph | RYDER Emily | 1892 | Yorkshire, England ![]() | Warwickshire Waterfalls |
77 | F357 | BEWSHER Jonathan | Mary Bland | 22 Nov 1870 | St Nicholas Church, Liverpool, Lancashire, England ![]() | Warwickshire Waterfalls |
78 | F593 | BEWSHER William Demaine | WOOD Mary J | 1919 | Clitheroe, Lancashire, England ![]() | Warwickshire Waterfalls |
79 | F306 | BIRCHMORE Sydney G. | WATERFALL Dorothy Faith | Between 1 Jan 1937 and 31 Mar 1937 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
80 | F31 | BLOUNT Stanley | WATERFALL Louie | Between 1 Apr 1930 and 30 Jun 1930 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
81 | F368 | BONDY Abraham | ABELES Barbara | Warwickshire Waterfalls | ||
82 | F210 | BOOTH William | Elizabeth | Warwickshire Waterfalls | ||
83 | F341 | BOVETT Robert | WATERFALL Jean | 23 Jul 1949 | Honiton, Devon, England ![]() | Derbyshire Waterfalls |
84 | F446 | BOWERS William Henry | CROSS Anna Lydia | 17 Dec | Summit, Ohio, USA ![]() | Warwickshire Waterfalls |
85 | F183 | BOWLER William | WATERFALL Mary Elizabeth | 28 Dec 1874 | St Oswald's Church, Ashbourne, Derbyshire, England ![]() | Derbyshire Waterfalls |
86 | F14 | BOWN Cecil Bertini Watkin | WATERFALL Florence Mary | 1908 | Honiton, Devon, England ![]() | Yorkshire Waterfalls |
87 | F34 | BOWN John W | WATERFALL Annie Matilda | 1920 | Fareham, Hampshire, England ![]() | London Waterfalls |
88 | F249 | BRADBURY Thomas Gannilson? | WATERFALL Eliza | 16 Jul 1845 | St Edmund King & Martyr, Fenny Bentley, Derbyshire, England ![]() | Derbyshire Waterfalls |
89 | F193 | BREES Ernest H. | WATERFALL Madeline Roberts | Between 1 Jan 1938 and 31 Mar 1938 | South Manchester RD, Manchester, England ![]() | Derbyshire Waterfalls |
90 | F80 | BREFFIT Joe Downing | WATERFALL Mary Ellen | Between 1 Jul 1904 and 30 Sep 1904 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
91 | F284 | BRENTNALL George Hole | WATERFALL Martha | 15 Jun 1896 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
92 | F23 | BRIDGES James | Derbyshire Waterfalls | |||
93 | F176 | BRIDGES John | Derbyshire Waterfalls | |||
94 | F24 | BRIDGES John | Derbyshire Waterfalls | |||
95 | F238 | BRINE Edward | WATERFALL Eliza | 27 Jun 1836 | St James' Church, Clerkenwell, London, England ![]() | Warwickshire Waterfalls |
96 | F357 | BROWN Alastair Kingsley | WATERFALL Joan Margaret | 1951 | Hendon, London, England ![]() | Derbyshire Waterfalls |
97 | F266 | BROWN Henry J. | WATERFALL Frances | Between 1 Jan 1949 and 31 Mar 1949 | Ilkeston RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
98 | F170 | BROWN John Robert | WATERFALL Fanny Jane | 1903 | Burton on Trent, Staffordshire, England ![]() | Warwickshire Waterfalls |
99 | F108 | BULL Edward Henry E | WATERFALL Lucy Elizabeth Harvey | 1887 | Plymouth, England ![]() | Warwickshire Waterfalls |
100 | F310 | BULL Francis Seymour | DUBOIS Esther Ruth | 14 Sep 1935 | Country Church of Hollywood, Los Angeles, California, USA ![]() | Warwickshire Waterfalls |
«Prev 1 2 3 4 5 6 ... 20» Next»