Waterfall Family History
Search Results
Matches 501 to 550 of 963 for
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
501 | F287 | TRINDLE John | WATERFALL Mary | 1923 | Warwickshire Waterfalls | |
502 | F366 | TUCHANDLER ? | FRANKENBUSCH Marie | Warwickshire Waterfalls | ||
503 | F106 | TUCKER John Charles | HARVEY Esther Elizabeth | 1877 | Hull, Yorkshire, England ![]() | Warwickshire Waterfalls |
504 | F498 | TUNSTALL Alfred | CASH Sarah Walker | 21 Aug 1844 | Leeds, Yorkshire, England ![]() | Warwickshire Waterfalls |
505 | F598 | TURK Harold R | BULL Ursula Grace | 6 Jun 1918 | Chicago, Cook County, Illinois, USA ![]() | Warwickshire Waterfalls |
506 | F158 | TURNER | BRIDGES Mary | Bef 1859 | Derbyshire Waterfalls | |
507 | F12 | TURTON William | WATERFALL Agnes Mary | Nov 1869 | Ecclesall Bierlow, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
508 | F24 | TUTTLE Francis | WATERFALL Elizabeth | 25 Sep 1930 | Salt Lake City, Salt Lake, Utha, USA ![]() | London Waterfalls |
509 | F229 | TWIGG George | WATERFALL Mary | 30 Jun 1896 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
510 | F288 | TYDEMAN William John | WATERFALL Ruth | 1925 | Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
511 | F71 | TYLER Alfred | GIBSON Annie | London Waterfalls | ||
512 | F195 | UPFOLD George | WATERFALL Ethel Fanny | 1911 | Greenwich, London, England ![]() | Warwickshire Waterfalls |
513 | F367 | URBACH Abraham | BONDY Sofie | 23 Feb 1836 | Praha, Bohemia ![]() | Warwickshire Waterfalls |
514 | F415 | URBACH August | HAUSER Gabrielle | Warwickshire Waterfalls | ||
515 | F414 | URBACH Emmanuel | FLEISCHNER Anna | 08 Dec 1868 | Praha, Bohemia ![]() | Warwickshire Waterfalls |
516 | F177 | UTTING Samuel | Derbyshire Waterfalls | |||
517 | F345 | VANCIL Frank Elisha | WATERFALL Effie May | 12 Feb 1903 | Warwickshire Waterfalls | |
518 | F533 | VELHO Julio Francisco | SYDER Amelia Ann | 1892 | Chapel em le Frith, Derbyshire, England ![]() | Warwickshire Waterfalls |
519 | F153 | VICKERS George | WATERFALL Ethel | Between 1 Oct 1946 and 31 Dec 1946 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
520 | F37 | VILLANUEVA Albert | WATERFALL Barbara Esme | 07 Nov 1952 | San Fransisco, USA ![]() | London Waterfalls |
521 | F4 | VINE George Henry | LANGDOWN Rebecca Mary | 1839 | Alverstoke, Hampshire, England ![]() | London Waterfalls |
522 | F261 | WAGSTAFF Clement | WATERFALL Sarah Olive | Between 1 Oct 1898 and 31 Dec 1898 | Bakewell RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
523 | F109 | WAKELING George | WATERFALL Selina | 25 Dec 1873 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
524 | F300 | WALKER Arthur | WHINCUP Elizabeth | 1919 | Skipton, Yorkshire, England ![]() | Warwickshire Waterfalls |
525 | F305 | WALKER Arthur | WHINCUP Isabel | Between 1930 and 1933 | Skipton, Yorkshire, England ![]() | Warwickshire Waterfalls |
526 | F499 | WALKER Joseph | CASH Mary | 20 Aug 1845 | Leeds, Yorkshire, England ![]() | Warwickshire Waterfalls |
527 | F364 | WALKER Stanley A | HEWITT Pauline C | 1958 | Warwickshire Waterfalls | |
528 | F302 | WARBY William M. | WATERFALL Elsie | Between 1 Jul 1951 and 30 Sep 1951 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
529 | F203 | WARD James | WATERFALL Maria | 06 Feb 1862 | Richland, Ohio, United States of America ![]() | Warwickshire Waterfalls |
530 | F159 | WARD John | Warwickshire Waterfalls | |||
531 | F158 | WARD M John | WATERFALL Emma | 30 Apr 1865 | St Mary's Church, Walton on the Hill, Lancashire, England ![]() | Warwickshire Waterfalls |
532 | F267 | WARNER Thomas | POOLE Eliza | 13 Jul 1873 | Warwickshire Waterfalls | |
533 | F396 | WARNER Thomas | SMITH Josephine | 23 Dec 1893 | St Andrews Church, Manchester, Lancashire, England ![]() | Warwickshire Waterfalls |
534 | F175 | WARREN Herbert Charles | WATERFALL Nancy Louvain | Between 1 Oct 1934 and 31 Dec 1934 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
535 | F192 | WASHINGTON George H. | WATERFALL Emily Victoria | 2 Apr 1923 | St Peter's Church, Congleton, Cheshire, England ![]() | Derbyshire Waterfalls |
536 | F63 | WATERFALL Abel | GOUGH Susanna | 11 Sep 1856 | All Saints Church, Derby, Derbyshire, England ![]() | Derbyshire Waterfalls |
537 | F178 | WATERFALL Abel | STONE Elizabeth | 27 Jan 1901 | St Paul's Church, Covent Garden, London, England ![]() | Derbyshire Waterfalls |
538 | F179 | WATERFALL Abel | SMITH Alice Ethel | Between 1 Oct 1928 and 31 Dec 1928 | Shoreditch RD, London, England ![]() | Derbyshire Waterfalls |
539 | F133 | WATERFALL Abraham | PEAKE Ann | 19 Apr 1831 | Horncastle, Lincolnshire, England ![]() | Derbyshire Waterfalls |
540 | F69 | WATERFALL Albert | COPLEY Sarah | 12 Aug 1865 | St Phillip's Church, Shalesmoor, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
541 | F209 | WATERFALL Albert | EDWARDS Caroline Sheffield | 17 Apr 1870 | Holy Trinity Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
542 | F266 | WATERFALL Albert | POOLE Eliza | 23 Sep 1878 | St John the Baptist Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
543 | F4 | WATERFALL Albert Arthur | ELLIOTT Edith Mary | Between 1 Apr 1930 and 30 Jun 1930 | Shardlow RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
544 | F37 | WATERFALL Albert Ernest | GREGORY Hannah Maria | Between 1 Jul 1927 and 30 Sep 1927 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
545 | F360 | WATERFALL Alec | GRAINGER Sarah Elizabeth | 24 Sep 1904 | The Register Office, South Shields, County Durham, England ![]() | Derbyshire Waterfalls |
546 | F361 | WATERFALL Alec Grainger | HOBDAY Kathleen Mabel | 15 Aug 1935 | West Ham, Essex, England ![]() | Derbyshire Waterfalls |
547 | F28 | WATERFALL Alexander Roy | ARCHER Molly Althea | Jan 1915 | Steyning, Sussex, England ![]() | Yorkshire Waterfalls |
548 | F148 | WATERFALL Alfred | SMART Selina | 04 Dec 1830 | St Martins, Birmingham, Warwickshire, England ![]() | Warwickshire Waterfalls |
549 | F149 | WATERFALL Alfred | BEAUMONT Selina | 05 May 1853 | St Nicholas Church, Liverpool, Lancashire, England ![]() | Warwickshire Waterfalls |
550 | F95 | WATERFALL Alfred | WILKINSON Hannah | 1892 | Wortley, Yorkshire, England ![]() | Yorkshire Waterfalls |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 20» Next»