Waterfall Family History
Search Results
Matches 551 to 600 of 963 for
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
551 | F319 | WATERFALL Alfred | HOLLINGS Margaret Ann | 30 May 1898 | Manhattan, New York, New York, USA ![]() | Derbyshire Waterfalls |
552 | F172 | WATERFALL Alfred | MARSHALL Sarah | 20 May 1910 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
553 | F393 | WATERFALL Alfred | COOPER Ellen Louisa | 1939 | Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
554 | F136 | WATERFALL Alfred Arthur | BEXON Doris Irene | Between 1 Apr 1928 and 30 Jun 1928 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
555 | F292 | WATERFALL Alfred Edwin | INGRAM Nellie Pitts | 30 Jul 1892 | St John's Church, Middlesbrough, Yorkshire, England ![]() | Derbyshire Waterfalls |
556 | F101 | WATERFALL Arnold | MORELAND Letitia Archbold | 1909 | Belfast, Ireland ![]() | Yorkshire Waterfalls |
557 | F19 | WATERFALL Arnold Cartwright | KEEGAN Emily Phyllis Cameron | 29 May 1939 | Friends Meeting House, Carlton Hill, Leeds, Yorkshire, England ![]() | Warwickshire Waterfalls |
558 | F221 | WATERFALL Arthur | COLLETT Sarah | 1854 | Bradford, Yorkshire, England ![]() | Warwickshire Waterfalls |
559 | F7 | WATERFALL Arthur | CARTWRIGHT Hannah Maria | 05 Oct 1865 | Friends Meeting House, Airton, Yorkshire, England ![]() | Warwickshire Waterfalls |
560 | F298 | WATERFALL Arthur | HOPKIN Mary Ann | Between 1 Apr 1888 and 30 Jun 1888 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
561 | F222 | WATERFALL Arthur Edward | PINNOCK Selina | 1893 | Warwickshire Waterfalls | |
562 | F236 | WATERFALL Arthur Edwin | MACDONALD Winifred Elizabeth | 16 Apr 1900 | Holy Trinity Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
563 | F123 | WATERFALL Arthur Francis | STONE Rosemary | Yorkshire Waterfalls | ||
564 | F376 | WATERFALL Arthur Frederick | Jenevieve R | Warwickshire Waterfalls | ||
565 | F193 | WATERFALL Arthur Henry | SELLICKS Edith Mary | 1900 | Greenwich, London, England ![]() | Warwickshire Waterfalls |
566 | F479 | WATERFALL Arthur John Henry | BENNING Doreen | 1955 | Dartford, Kent, England ![]() | Warwickshire Waterfalls |
567 | F123 | WATERFALL Arthur Leslie Thornton | PUGH Adelaide Louisa | 1927 | Warwickshire Waterfalls | |
568 | F259 | WATERFALL Arthur Osmond | LOWE Alice | Between 1 Oct 1904 and 31 Dec 1904 | Bakewell RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
569 | F263 | WATERFALL Arthur Osmond | LILEY Olive | Between 1 Jul 1937 and 30 Sep 1937 | Chesterfield RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
570 | F122 | WATERFALL Arthur Wilson | THORNTON Lillian | 26 Dec 1896 | Wesley Chapel, Halifax, Yorkshire, England ![]() | Warwickshire Waterfalls |
571 | F99 | WATERFALL Austin | BURDETT Edna | 1926 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
572 | F114 | WATERFALL Barrie Vincent | MARCH Janet M | 29 Apr 1988 | Dorset, England ![]() | Yorkshire Waterfalls |
573 | F164 | WATERFALL Benjamin | SALT Phillis | 5 Feb 1878 | St Alkmund's Church, Duffield, Derbyshire, England ![]() | Derbyshire Waterfalls |
574 | F30 | WATERFALL Benjamin | FRAMPTON Matilda Ann | 1899 | Fareham, Hampshire, England ![]() | London Waterfalls |
575 | F19 | WATERFALL Benjamin | STEWART Jessie Caldwell | 15 May 1899 | London Waterfalls | |
576 | F7 | WATERFALL Benjamin W | PORTER Christiana | 09 Oct 1870 | St James' Church, Bermondsey, Southwark, England ![]() | London Waterfalls |
577 | F98 | WATERFALL Bernard | HAY Florence | 1909 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
578 | F295 | WATERFALL Bruce | TARRANT Aileen Rita | 1955 | Warwickshire Waterfalls | |
579 | F296 | WATERFALL Bruce | CARLSON Marion C | 09 Oct 1971 | Reno, Nevada, USA ![]() | Warwickshire Waterfalls |
580 | F118 | WATERFALL Charles | HOLMES Mary Ann | 16 Apr 1838 | All Saints Church, Bakewell, Derbyshire, England ![]() | Derbyshire Waterfalls |
581 | F322 | WATERFALL Charles | KEY Mary | 15 Apr 1839 | The Chapel, Elston, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
582 | F211 | WATERFALL Charles | REAMAN Sophia | 23 Dec 1846 | St Mary's Church, Newington, Surrey, England ![]() | Warwickshire Waterfalls |
583 | F2 | WATERFALL Charles | HATFIELD Sarah | 31 Oct 1853 | Parish Church, Duffield, Derbyshire, England ![]() | Derbyshire Waterfalls |
584 | F134 | WATERFALL Charles | HOPCROFT Selina | Between 1 Jul 1862 and 30 Sep 1862 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
585 | F251 | WATERFALL Charles | THORNLEY Matilda | 1 Jun 1864 | St Edmund King & Martyr, Fenny Bentley, Derbyshire, England ![]() | Derbyshire Waterfalls |
586 | F91 | WATERFALL Charles | BRADSHAW Sarah Ann | 1867 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
587 | F212 | WATERFALL Charles | GUNN Catherine | 25 Sep 1868 | Parish Church of St Giles Cripplegate, London, England ![]() | Warwickshire Waterfalls |
588 | F3 | WATERFALL Charles | DUDLEY Ann | 8 Sep 1884 | St Alkmund's Church, Duffield, Derbyshire, England ![]() | Derbyshire Waterfalls |
589 | F347 | WATERFALL Charles | SANTLER Louisa Maria | 24 Dec 1885 | St James Road, Forest Gate, Essex, England ![]() | Derbyshire Waterfalls |
590 | F132 | WATERFALL Charles | BAKER Emma | 6 Feb 1886 | St Stephen's Church, Nottingham, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
591 | F39 | WATERFALL Charles | ELLERKER Christiana Mary | 20 Aug 1896 | Beverly Road Wesleyan Chapel, Hull, Yorkshire, England ![]() | Warwickshire Waterfalls |
592 | F131 | WATERFALL Charles | CLARK Edith Lily | Between 1 Oct 1897 and 31 Dec 1897 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
593 | F18 | WATERFALL Charles | NOWLAN Susannah Blackburn | 03 Feb 1902 | Salt Lake City, Salt Lake, Utah, USA ![]() | London Waterfalls |
594 | F12 | WATERFALL Charles | TRANTER Gladys | Between 1 Jul 1938 and 30 Sep 1938 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
595 | F321 | WATERFALL Charles A. | SHEAK Adelaide G. | 1928 | Derbyshire Waterfalls | |
596 | F238 | WATERFALL Charles Andrew | STOTT Olive | 25 Nov 1903 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
597 | F32 | WATERFALL Charles Arthur | GAMLIN Kate Elizabeth | Between 1 Jan 1916 and 31 Mar 1916 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
598 | F127 | WATERFALL Charles Edward | STIRLING Lilian | Between 1 Jul 1927 and 30 Sep 1927 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
599 | F323 | WATERFALL Charles Francis | DUCKWORTH Ada | 27 Dec 1915 | St Thomas' Catherdral, Bombay, India ![]() | Derbyshire Waterfalls |
600 | F157 | WATERFALL Charles Hardy | FITZSIMMONS Katherine Galliard | 9 Jun 1931 | Spartanburg, South Carolina, USA ![]() | Yorkshire Waterfalls |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 20» Next»