Waterfall Family History
Search Results
Matches 651 to 700 of 963 for
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 20» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
651 | F548 | WATERFALL Geoffrey Booth | LOVE Diana Sally | 1981 | Exeter, Devon, England ![]() | Warwickshire Waterfalls |
652 | F578 | WATERFALL Geoffrey Booth | CURTIS Shirley M | 1986 | Honiton, Devon, England ![]() | Warwickshire Waterfalls |
653 | F334 | WATERFALL George | Derbyshire Waterfalls | |||
654 | F113 | WATERFALL George | Eliza | 1851 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
655 | F102 | WATERFALL George | BRAMWELL Elizabeth Ellen | 1896 | Wortley, Yorkshire, England ![]() | Yorkshire Waterfalls |
656 | F103 | WATERFALL George | FARNSWORTH Ethel Mary Beatrice | 1909 | Wortley, Yorkshire, England ![]() | Yorkshire Waterfalls |
657 | F199 | WATERFALL George | GAITSKELL Isabel | Between 1 Jul 1921 and 30 Sep 1921 | Barton I RD, Lancashire, England ![]() | Derbyshire Waterfalls |
658 | F291 | WATERFALL George | ANDERSON Beatrice F | 1923 | Philadelphia, Pennsylvania, USA ![]() | Warwickshire Waterfalls |
659 | F101 | WATERFALL George | FOULK Elizabeth | Between 1 Apr 1935 and 30 Jun 1935 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
660 | F351 | WATERFALL George Arthur | NOBLE Edith May | 1929 | Warwickshire Waterfalls | |
661 | F121 | WATERFALL George Arthur Raines Knapp | HARDY Georgina Margaret | 23 Sep 1891 | Odonah, Manitoba, Canada ![]() | Yorkshire Waterfalls |
662 | F93 | WATERFALL George Henry | NIGHTINGALE Eliza | , Derbyshire, England ![]() | Derbyshire Waterfalls | |
663 | F177 | WATERFALL George Henry | FALCONBRIDGE Amelia | 26 Oct 1871 | Allesley, Meridian, Warwickshire, England ![]() | Warwickshire Waterfalls |
664 | F94 | WATERFALL George Henry | BARKER Mary Ann | 28 Jun 1880 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
665 | F115 | WATERFALL George Henry | BEWSHER Sarah | 06 Sep 1892 | Skipton, Yorkshire, England ![]() | Warwickshire Waterfalls |
666 | F531 | WATERFALL George Henry | BROMFIELD Annie | 1896 | Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
667 | F11 | WATERFALL George Horace | SPENCER Alice | Nov 1866 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
668 | F118 | WATERFALL George Howard | KNAPP Harriot Anne | 02 Aug 1855 | All Souls, Langham Place, Marylebone, London, England ![]() | Yorkshire Waterfalls |
669 | F119 | WATERFALL George Howard | RHODES Isabella Ann | 17 Apr 1895 | St Bartholomews Church, Sydenham, Kent, England ![]() | Yorkshire Waterfalls |
670 | F18 | WATERFALL George Spencer | Eva | Abt 1896 | Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
671 | F202 | WATERFALL George William | TAYLOR Olive | Between 1 Jul 1937 and 30 Sep 1937 | South Manchester RD, Manchester, England ![]() | Derbyshire Waterfalls |
672 | F66 | WATERFALL Gerald Malan | TILLOTSON Clara | 09 Sep 1942 | Salt Lake Temple, Salt Lake City, Salt Lake, Utah, USA ![]() | London Waterfalls |
673 | F67 | WATERFALL Gerald Malan | MCCARTHY Edna Bernita Tanner | 30 Oct 2006 | London Waterfalls | |
674 | F59 | WATERFALL German Augustus | CHAPMAN Emma Jane | 26 Dec 1881 | Holy Trinity Church, Wilnecote, Warwickshire, England ![]() | Derbyshire Waterfalls |
675 | F60 | WATERFALL German Augustus | CAVANAGH Mary | 24 Dec 1897 | Tamworth, Staffordshire, England ![]() | Derbyshire Waterfalls |
676 | F39 | WATERFALL German Steer | SIMPSON Millicent | 6 Feb 1785 | St Alkmund's Church, Duffield, Derbyshire, England ![]() | Derbyshire Waterfalls |
677 | F40 | WATERFALL German Steer | BOATER Mary | 31 Dec 1804 | Worksop, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
678 | F16 | WATERFALL Gilbert Cowley | BUTCHER Ethel Mary | 1907 | Honiton, Devon, England ![]() | Yorkshire Waterfalls |
679 | F27 | WATERFALL Gordon | CAMPBELL Ruby Victoria Agnes Beatrice | 03 Aug 1910 | Timboon, Victoria, Australia ![]() | Yorkshire Waterfalls |
680 | F197 | WATERFALL Gordon | WOOD Doreen R. | Between 1 Apr 1949 and 30 Jun 1949 | Thurrock RD, Essex, England ![]() | Derbyshire Waterfalls |
681 | F57 | WATERFALL Gordon Cowley | MCLEOD Jessie May | 1937 | Victoria, Australia ![]() | Yorkshire Waterfalls |
682 | F262 | WATERFALL Harold | REED Frances | Between 1 Apr 1908 and 30 Jun 1908 | Chesterfield RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
683 | F287 | WATERFALL Harold | GILL Elsie | 26 Mar 1910 | Ecclesall B. RD, Yorkshire, England ![]() | Derbyshire Waterfalls |
684 | F107 | WATERFALL Harold | CROOKES Vera | 1934 | Ecclesall Bierlow, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
685 | F264 | WATERFALL Harold | PEET Lilian | 1 Mar 1948 | Mansfield RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
686 | F264 | WATERFALL Harry | SMITH Florence A | 1927 | Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
687 | F58 | WATERFALL Harry | WORRALL Doris Alison | 1940 | Victoria, Australia ![]() | Yorkshire Waterfalls |
688 | F233 | WATERFALL Harry Harris | PAXFORD Mary | 1866 | Wolverhampton, England ![]() | Warwickshire Waterfalls |
689 | F234 | WATERFALL Harry Harris | FARMER Teresa | 18 Sep 1892 | St Mary's Church, Aston, Warwickshire, England ![]() | Warwickshire Waterfalls |
690 | F373 | WATERFALL Harry William | SINCLAIR Marie Ross | 25 Aug 1915 | Boston, Suffolk, Massachusetts, USA ![]() | Warwickshire Waterfalls |
691 | F126 | WATERFALL Henry | Anne | Yorkshire Waterfalls | ||
692 | F112 | WATERFALL Henry | CROSS Lucy | 20 Mar 1833 | Friends Meeting House, Birds Royd Lane, Brighouse, Yorkshire, England ![]() | Warwickshire Waterfalls |
693 | F222 | WATERFALL Henry | FAWLEY Mary | 26 Aug 1833 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
694 | F229 | WATERFALL Henry | BARACLOUGH Ann | 03 Jan 1837 | St Phillips, Birmingham, Warwickshire, England ![]() | Warwickshire Waterfalls |
695 | F45 | WATERFALL Henry | HARVEY Esther Elizabeth | 15 Nov 1857 | St Mary Magdelene, Woolwich, Greenwich, Surrey, England ![]() | Warwickshire Waterfalls |
696 | F17 | WATERFALL Henry | MILES Betsy Rose | 14 Apr 1864 | St Bartholomews Church, Edgbaston, Birmingham, Warwickshire, England ![]() | Yorkshire Waterfalls |
697 | F228 | WATERFALL Henry | EVANS Mary | 18 Mar 1868 | St Helen's Church, Darley, Derbyshire, England ![]() | Derbyshire Waterfalls |
698 | F103 | WATERFALL Henry | HOOD Helena | 05 May 1886 | St George's Church, Montreal, Quebec, Canada ![]() | Warwickshire Waterfalls |
699 | F170 | WATERFALL Henry | STREET Sarah Adeline | 28 Aug 1897 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
700 | F31 | WATERFALL Henry | CHALLEN Agnes Louise | 07 Dec 1902 | St John's Church, Chelsea, London, England ![]() | London Waterfalls |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 20» Next»