Waterfall Family History
Search Results
Matches 751 to 800 of 963 for
«Prev «1 ... 12 13 14 15 16 17 18 19 20 Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
751 | F24 | WATERFALL John Harold | THOMAS Charlotte Florence | 29 Jul 1903 | St Lukes Church, Weaste, Salford, Lancashire, England ![]() | Yorkshire Waterfalls |
752 | F23 | WATERFALL John Harold | BERRY Hilda Constance | 1968 | Redbridge, Essex, England ![]() | Yorkshire Waterfalls |
753 | F69 | WATERFALL John Henry | MALEY Robin | Warwickshire Waterfalls | ||
754 | F125 | WATERFALL John Henry | JONES Margaret Lowry | 20 Oct 1856 | Parish Church, Llanelltyd, Merionethshire, Wales ![]() | Yorkshire Waterfalls |
755 | F10 | WATERFALL John Henry | GARDNER Elizabeth | 29 Oct 1863 | Ecclesall Bierlow, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
756 | F105 | WATERFALL John Henry | MARSH Emma Mary | 21 Apr 1898 | Ecclesall Bierlow, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
757 | F219 | WATERFALL John Henry | ALLEN Irene Marjorie | Between 1 Apr 1949 and 30 Jun 1949 | Bakewell RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
758 | F120 | WATERFALL John Moore | BUTLER Elizabeth | 27 Dec 1897 | St Peter's Church, Belper, Derbyshire, England ![]() | Derbyshire Waterfalls |
759 | F71 | WATERFALL John Pearce | GELDER Emily Mary | 10 Jan 1906 | Holy Trinity Church, Halifax, Yorkshire, England ![]() | Derbyshire Waterfalls |
760 | F213 | WATERFALL John Seymour | TOMSON Sarah | 21 May 1834 | Friends Meeting House, Chatteris, Isle of Ely, Cambridgeshire, England ![]() | Warwickshire Waterfalls |
761 | F215 | WATERFALL John Seymour | PEMBERTON Mary Elizabeth | 1869 | Hunslet, Leeds, Yorkshire, England ![]() | Warwickshire Waterfalls |
762 | F94 | WATERFALL John Seymour | COOKE Clara | 03 Dec 1884 | St George's Church, Montreal, Quebec, Canada ![]() | Warwickshire Waterfalls |
763 | F93 | WATERFALL John Thomas | BAXTER Emily | 28 May 1877 | St Phillip's Church, Shalesmoor, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
764 | F81 | WATERFALL John William | GIBSON Edith | Between 1 Apr 1900 and 30 Jun 1900 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
765 | F27 | WATERFALL John William | HOMER Ethel | Between 1 Jul 1910 and 30 Sep 1910 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
766 | F309 | WATERFALL John William | NEEDHAM Adeline May | Between 1 Jan 1913 and 31 Mar 1913 | Bakewell RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
767 | F96 | WATERFALL John William | BILBIE Florence | Between 1 Apr 1920 and 30 Jun 1920 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
768 | F117 | WATERFALL Joseph | Elizabeth | Derbyshire Waterfalls | ||
769 | F368 | WATERFALL Joseph | SHELDON Ann | 17 Nov 1795 | All Saints Church, Bakewell, Derbyshire, England ![]() | Derbyshire Waterfalls |
770 | F262 | WATERFALL Joseph | ORTON Elizabeth | 02 Mar 1807 | St Michaels Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
771 | F87 | WATERFALL Joseph | CRITCHLEY Mary | 5 Jul 1819 | Duffield, Derbyshire, England ![]() | Derbyshire Waterfalls |
772 | F77 | WATERFALL Joseph | GREGORY Martha | 8 Apr 1844 | Pentrich, Derbyshire, England ![]() | Derbyshire Waterfalls |
773 | F119 | WATERFALL Joseph | MOORE Harriet | 27 Nov 1864 | St Alkmund's Church, Duffield, Derbyshire, England ![]() | Derbyshire Waterfalls |
774 | F79 | WATERFALL Joseph | TILLBROOK Sophia | 25 Dec 1882 | Christ Church, Ironville, Derbyshire, England ![]() | Derbyshire Waterfalls |
775 | F35 | WATERFALL Joseph | COTTOM Joan | Between 1 Apr 1944 and 30 Jun 1944 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
776 | F43 | WATERFALL Joseph Edward | SMITH Mary Jane | Between 1 Oct 1897 and 31 Dec 1897 | Basford RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
777 | F5 | WATERFALL Joseph John | WHINCUP Edith | 25 Mar 1912 | Belmont Baptist Chapel, Skipton, North Yorkshire, England ![]() | Warwickshire Waterfalls |
778 | F47 | WATERFALL Joseph Lowell | LAMMERS Ramona Jean | 22 Oct 1960 | University Christian Church, Seattle, King County, Washington, USA ![]() | London Waterfalls |
779 | F53 | WATERFALL Joseph N | LOWE Phyllis | 20 Jul 1927 | Salt Lake City, Salt Lake, Utah, USA ![]() | London Waterfalls |
780 | F288 | WATERFALL Joseph William Gough | ANDREWS Nina | Between 1 Apr 1932 and 30 Jun 1932 | Sheffield RD, Yorkshire, England ![]() | Derbyshire Waterfalls |
781 | F289 | WATERFALL Joseph William Gough | THORP(E) Mary A. A. | Between 1 Jul 1953 and 30 Sep 1953 | Sheffield RD, Yorkshire, England ![]() | Derbyshire Waterfalls |
782 | F117 | WATERFALL Kevin Bruce | MCMILLAN Rosemary | Yorkshire Waterfalls | ||
783 | F140 | WATERFALL Lawrence Ernest | WHITEHEAD Lilian I. | Between 1 Jul 1935 and 30 Sep 1935 | Nottingham RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
784 | F6 | WATERFALL Leonard | HALL Lydia Ann | Between 1 Apr 1912 and 30 Jun 1912 | Mansfield RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
785 | F604 | WATERFALL Leonard Smith | HOLME Maggie | 16 Aug 1930 | St Andrew's Church, Eccles, Lancashire, England ![]() | Warwickshire Waterfalls |
786 | F137 | WATERFALL Louis Stephen | BROWN Lily | 1920 | Ecclesall Bierlow, Sheffield, Yorkshire, England ![]() | Yorkshire Waterfalls |
787 | F64 | WATERFALL Malcolm Robinson | BAILEY Margaret Elizabeth | 17 Jun 1950 | Guilford, Surrey, England ![]() | Warwickshire Waterfalls |
788 | F127 | WATERFALL Maurice Henry | CHARLTON Phyllis | 08 Dec 1934 | Christ Church, Turnham Green, London, England ![]() | Warwickshire Waterfalls |
789 | F228 | WATERFALL Nathaniel | HARRIS Hannah | 16 Mar 1807 | Holy Trinity Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
790 | F243 | WATERFALL Nathaniel | WHALE Elizabeth | 14 Sep 1856 | St Peter's Church, Parish of Holy Trinity, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
791 | F45 | WATERFALL Norman Leslie | TAYLOR Harriet | Between 1 Jul 1945 and 30 Sep 1945 | Belper RD, Derbyshire, England ![]() | Derbyshire Waterfalls |
792 | F342 | WATERFALL Phillip Wilfred | BATTEN Mary | 1948 | Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
793 | F16 | WATERFALL Ralph | BERRESFORD Dinah | 13 Apr 1846 | Duffield, Derbyshire, England ![]() | Derbyshire Waterfalls |
794 | F115 | WATERFALL Reginald | MASSICKS Florence A. | Between 1 Jul 1934 and 30 Sep 1934 | Mansfield RD, Nottinghamshire, England ![]() | Derbyshire Waterfalls |
795 | F200 | WATERFALL Reginald G. | JOHNSON Edna | Between 1 Oct 1947 and 31 Dec 1947 | Manchester RD, Greater Manchester, England ![]() | Derbyshire Waterfalls |
796 | F247 | WATERFALL Richard | Mary | Warwickshire Waterfalls | ||
797 | F261 | WATERFALL Richard | Marthea | Warwickshire Waterfalls | ||
798 | F21 | WATERFALL Richard | MAYLIN Mary | 15 May 1744 | Holy Trinity Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
799 | F226 | WATERFALL Richard | GOODARD Jane | Aft 29 Nov 1779 | St Nicholas, Warwick, Warwickshire, England ![]() | Warwickshire Waterfalls |
800 | F227 | WATERFALL Richard | HAYNES Mary | 22 Nov 1802 | Holy Trinity Parish Church, Coventry, Warwickshire, England ![]() | Warwickshire Waterfalls |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 Next»