Waterfall Family History
Search Results
Matches 1 to 50 of 307 for Tree equals Derbyshire Waterfalls
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F215 | WATERFALL Mary | Derbyshire Waterfalls | |||
| 2 | F231 | MARSDEN Sarah Jane | Derbyshire Waterfalls | |||
| 3 | F247 | WATERFALL Sarah | Derbyshire Waterfalls | |||
| 4 | F258 | WATERFALL Phoebe Jane | Derbyshire Waterfalls | |||
| 5 | F313 | Hannah | Derbyshire Waterfalls | |||
| 6 | F369 | WATERFALL Sarah | Derbyshire Waterfalls | |||
| 7 | F70 | WATERFALL Anne | Derbyshire Waterfalls | |||
| 8 | F305 | ADAMS Albert | WATERFALL Winifred Grace | Between 1 Jul 1935 and 30 Sep 1935 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 9 | F26 | ALLEN George | WATERFALL Annie | 4 Jul 1885 | St Peter's Church, Belper, Derbyshire, England | Derbyshire Waterfalls |
| 10 | F213 | ALLEN James | WATERFALL Prudentia Ann | 24 Feb 1848 | Holy Cross Church, Ilam, Staffordshire, England | Derbyshire Waterfalls |
| 11 | F181 | ARNOLD Albert E. | WATERFALL Winifred | Between 1 Jul 1934 and 30 Sep 1934 | Shoreditch RD, London, England | Derbyshire Waterfalls |
| 12 | F256 | ASHTON Frederick | WATERFALL Hannah Myatt | 28 Apr 1896 | St Mary's Church, Mappleton, Derbyshire, England | Derbyshire Waterfalls |
| 13 | F125 | AULT Frederick Vernon | WATERFALL Gladys Miriam | Between 1 Apr 1925 and 30 Jun 1925 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 14 | F113 | BAMFORD George Herbert | WATERFALL Louisa | Between 1 Jul 1891 and 30 Sep 1891 | Sheffield RD, Yorkshire, England | Derbyshire Waterfalls |
| 15 | F245 | BARKER Joseph Henry | WATERFALL Phoebe Alice | Between 1 Jan 1932 and 31 Mar 1932 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 16 | F240 | BATTERLEY Fred | WATERFALL Clarice Olwyn | Between 1 Jan 1949 and 31 Mar 1949 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 17 | F282 | BEARDALL William Herbert | WATERFALL Alice | 2 Aug 1897 | Christ Church, Ironville, Derbyshire, England | Derbyshire Waterfalls |
| 18 | F315 | BECKETT Andrew | WATERFALL Lucy Joan | Between 1 Oct 1942 and 31 Dec 1942 | Ashbourne RD, Derbyshire, England | Derbyshire Waterfalls |
| 19 | F51 | BEEBY Thomas | CLARK Ann Maria | Between 1 Apr 1854 and 30 Jun 1854 | Wellinborough RD, Northamptonshire, England | Derbyshire Waterfalls |
| 20 | F157 | BERRESFORD William | Derbyshire Waterfalls | |||
| 21 | F306 | BIRCHMORE Sydney G. | WATERFALL Dorothy Faith | Between 1 Jan 1937 and 31 Mar 1937 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 22 | F31 | BLOUNT Stanley | WATERFALL Louie | Between 1 Apr 1930 and 30 Jun 1930 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 23 | F341 | BOVETT Robert | WATERFALL Jean | 23 Jul 1949 | Honiton, Devon, England | Derbyshire Waterfalls |
| 24 | F183 | BOWLER William | WATERFALL Mary Elizabeth | 28 Dec 1874 | St Oswald's Church, Ashbourne, Derbyshire, England | Derbyshire Waterfalls |
| 25 | F249 | BRADBURY Thomas Gannilson? | WATERFALL Eliza | 16 Jul 1845 | St Edmund King & Martyr, Fenny Bentley, Derbyshire, England | Derbyshire Waterfalls |
| 26 | F193 | BREES Ernest H. | WATERFALL Madeline Roberts | Between 1 Jan 1938 and 31 Mar 1938 | South Manchester RD, Manchester, England | Derbyshire Waterfalls |
| 27 | F80 | BREFFIT Joe Downing | WATERFALL Mary Ellen | Between 1 Jul 1904 and 30 Sep 1904 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 28 | F284 | BRENTNALL George Hole | WATERFALL Martha | 15 Jun 1896 | Christ Church, Ironville, Derbyshire, England | Derbyshire Waterfalls |
| 29 | F23 | BRIDGES James | Derbyshire Waterfalls | |||
| 30 | F176 | BRIDGES John | Derbyshire Waterfalls | |||
| 31 | F24 | BRIDGES John | Derbyshire Waterfalls | |||
| 32 | F357 | BROWN Alastair Kingsley | WATERFALL Joan Margaret | 1951 | Hendon, London, England | Derbyshire Waterfalls |
| 33 | F266 | BROWN Henry J. | WATERFALL Frances | Between 1 Jan 1949 and 31 Mar 1949 | Ilkeston RD, Derbyshire, England | Derbyshire Waterfalls |
| 34 | F155 | CALLOW Joseph | Derbyshire Waterfalls | |||
| 35 | F121 | CALLOW William Walter | WATERFALL Susannah | 24 Dec 1890 | St Peter's Church, Belper, Derbyshire, England | Derbyshire Waterfalls |
| 36 | F303 | CARTER William | WATERFALL Agnes Rhoda | Between 1 Jan 1933 and 31 Mar 1933 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 37 | F308 | CAVE John George | WATERFALL Sarah Ann | Between 1 Jan 1890 and 31 Mar 1890 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 38 | F356 | CHAMPION Charles | SANTLER Louisa Maria | Between 1 Jan 1880 and 31 Mar 1880 | West Ham RD, Essex, England | Derbyshire Waterfalls |
| 39 | F89 | COLEMAN Edward | Ann | Derbyshire Waterfalls | ||
| 40 | F107 | COURT Francis | WATERFALL Louisa Elizabeth | 5 Sep 1860 | Thorpe, Derbyshire, England | Derbyshire Waterfalls |
| 41 | F359 | COWHAN Ashlin | WATERFALL Clara | 21 Aug 1911 | Ordsall, Nottinghamshire, England | Derbyshire Waterfalls |
| 42 | F52 | CRAMPTON Benjamin | CLARK Ann Maria | Between 1 Jan 1890 and 31 Mar 1890 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 43 | F190 | CRITCHLEY Walter | WATERFALL Mary Fanny | Between 1 Jul 1914 and 30 Sep 1914 | Chorlton RD, Lancashire, England | Derbyshire Waterfalls |
| 44 | F280 | DAVIS Joseph | WATERFALL Mary | 24 Dec 1870 | Christ Church, Ironville, Derbyshire, England | Derbyshire Waterfalls |
| 45 | F110 | DAYKIN Thomas Enoch | WATERFALL Rebecca | 26 Mar 1875 | Christ Church, Ironville, Derbyshire, England | Derbyshire Waterfalls |
| 46 | F370 | DUCKWORTH Lawrence Richard | Derbyshire Waterfalls | |||
| 47 | F301 | EVANS Thomas W. | WATERFALL Elsie | Between 1 Oct 1933 and 31 Dec 1933 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 48 | F112 | EVANS William | WATERFALL Sarah Ann | 23 Apr 1878 | Christ Church, Ironville, Derbyshire, England | Derbyshire Waterfalls |
| 49 | F351 | FAIRWEATHER David | ROBERTS Elizabeth | 1988 | Lancaster, Lancashire, England | Derbyshire Waterfalls |
| 50 | F246 | FISHER Eric | WATERFALL Nellie Elizabeth | Between 1 Jul 1941 and 30 Sep 1941 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |



