Waterfall Family History
London, England
Tree: London Waterfalls
OpenStreetMap
Latitude: 51.5073509, Longitude: -0.1277583Tree: Yorkshire Waterfalls
OpenStreetMap
Latitude: 51.5073509, Longitude: -0.1277583
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1839 | London, England | I1637 | |
| 2 | 01 Dec 1836 | London, England | I1636 | |
| 3 | 17 Apr 1842 | London, England | I1638 | |
| 4 | 07 Nov 1847 | London, England | I1217 | |
| 5 | Abt 1837 | London, England | I1602 | |
| 6 | Abt 1843 | London, England | I366 | |
| 7 | 18 May 1878 | London, England | I83 | |
| 8 | 07 Feb 1923 | London, England | I60 | |
| 9 | 1879 | London, England | I427 | |
| 10 | 06 Aug 1905 | London, England | I92 | |
| 11 | 1849 | London, England | I297 | |
| 12 | Abt 1838 | London, England | I302 | |
| 13 | 16 Jan 1810 | London, England | I1 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Sep 2022 | London, England | I1108 | |
| 2 | 07 Sep 1724 | London, England | I1310 | |
| 3 | 07 Jun 1757 | London, England | I1323 | |
| 4 | 1934 | London, England | I46 | |
| 5 | Apr 1926 | London, England | I25 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Between 1938 and 1939 | London, England | I1093 | |
Probate
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 16 Aug 1949 | London, England | I176 | |
| 2 | 18 Nov 1927 | London, England | I258 | |
| 3 | 30 Nov 1927 | London, England | I192 | |
| 4 | 16 Oct 1934 | London, England | I750 | |
| 5 | 21 Jun 1906 | London, England | I337 | |
| 6 | 30 Mar 1927 | London, England | I42 | |
| 7 | 5 Nov 1958 | London, England | I208 | |
| 8 | 21 Sep 1925 | London, England | I769 | |
| 9 | 12 Mar 1908 | London, England | I1496 | |
| 10 | 16 Aug 1938 | London, England | I303 | |
| 11 | 01 Jan 1895 | London, England | I43 | |
| 12 | 14 Sep 1899 | London, England | I325 | |
| 13 | 06 Dec 1922 | London, England | I376 | |
| 14 | 08 Feb 1937 | London, England | I58 | |
| 15 | 04 Feb 1926 | London, England | I249 | |
| 16 | 29 Aug 1894 | London, England | I37 | |
| 17 | 29 May 1922 | London, England | I933 | |
| 18 | 04 Oct 1960 | London, England | I202 | |
| 19 | 16 Aug 1949 | London, England | I58 | |
| 20 | 12 Sep 1931 | London, England | I194 | |
| 21 | 08 May 1947 | London, England | I261 | |
| 22 | 30 Mar 1927 | London, England | I46 | |
| 23 | 14 Feb 1881 | London, England | I365 | |
| 24 | 8 Aug 1927 | London, England | I1109 | |
| 25 | 1 Dec 1922 | London, England | I769 | |
| 26 | 10 Jul 1919 | London, England | I380 | |
| 27 | 11 May 1951 | London, England | I382 | |
| 28 | 27 May 1938 | London, England | I177 | |
| 29 | 27 Aug 1892 | London, England | I21 | |
| 30 | 12 Mar 1908 | London, England | I407 | |
| 31 | 21 Jun 1906 | London, England | I339 | |
| 32 | 01 Jan 1953 | London, England | I137 | |
| 33 | 28 Oct 1898 | London, England | I768 | |
| 34 | 29 Aug 1894 | London, England | I23 | |
| 35 | 28 Oct 1898 | London, England | I766 | |
| 36 | 27 May 1938 | London, England | I38 | |
| 37 | 14 Jun 1917 | London, England | I877 | |
| 38 | 8 Aug 1960 | London, England | I14 | |
| 39 | 16 Aug 1899 | London, England | I862 | |
| 40 | 26 Aug 1909 | London, England | I784 | |
| 41 | 16 Aug 1938 | London, England | I298 | |
| 42 | 10 Jul 1919 | London, England | I375 | |
| 43 | 18 Nov 1927 | London, England | I241 | |
| 44 | 01 Jan 1953 | London, England | I140 | |
| 45 | 04 Oct 1960 | London, England | I211 | |
| 46 | 10 Dec 1990 | London, England | I1137 | |
| 47 | 2 Mar 1960 | London, England | I138 | |
| 48 | 14 Sep 1899 | London, England | I324 | |
| 49 | 08 Feb 1937 | London, England | I57 | |
| 50 | 06 Dec 1922 | London, England | I377 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | CROSS / SIDNELL | 29 Aug 1839 | London, England | F427 |
| 2 | WATERFALL / ALEXANDER | 31 Oct 1905 | London, England | F22 |
| 3 | WATERFALL / MESSENT | 07 Jun 1947 | London, England | F73 |
