Waterfall Family History
Bakewell RD, Derbyshire, England
Birth
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1 Apr 1885 and 30 Jun 1885 | Bakewell RD, Derbyshire, England | I1014 | |
| 2 | 19 Mar 1878 | Bakewell RD, Derbyshire, England | I806 | |
| 3 | 18 Apr 1905 | Bakewell RD, Derbyshire, England | I828 | |
| 4 | 14 Dec 1904 | Bakewell RD, Derbyshire, England | I834 | |
| 5 | 2 Jun 1883 | Bakewell RD, Derbyshire, England | I772 | |
| 6 | Between 1 Apr 1847 and 30 Jun 1847 | Bakewell RD, Derbyshire, England | I787 | |
| 7 | 10 Aug 1878 | Bakewell RD, Derbyshire, England | I770 | |
| 8 | 2 Apr 1894 | Bakewell RD, Derbyshire, England | I814 | |
| 9 | Between 1 Oct 1851 and 31 Dec 1851 | Bakewell RD, Derbyshire, England | I769 | |
| 10 | 21 Apr 1921 | Bakewell RD, Derbyshire, England | I767 | |
| 11 | 22 May 1925 | Bakewell RD, Derbyshire, England | I838 | |
| 12 | 14 Sep 1886 | Bakewell RD, Derbyshire, England | I811 | |
| 13 | Between 1 Jul 1849 and 30 Sep 1849 | Bakewell RD, Derbyshire, England | I395 | |
| 14 | Between 1 Jul 1844 and 30 Sep 1844 | Bakewell RD, Derbyshire, England | I394 | |
| 15 | Between 1 Jul 1845 and 30 Sep 1845 | Bakewell RD, Derbyshire, England | I786 | |
| 16 | Between 1 Jul 1868 and 30 Sep 1868 | Bakewell RD, Derbyshire, England | I801 | |
| 17 | 8 May 1906 | Bakewell RD, Derbyshire, England | I829 | |
| 18 | 27 Oct 1900 | Bakewell RD, Derbyshire, England | I777 | |
| 19 | Between 1 Jul 1906 and 30 Sep 1906 | Bakewell RD, Derbyshire, England | I835 | |
| 20 | 9 May 1883 | Bakewell RD, Derbyshire, England | I809 | |
| 21 | 1 Aug 1879 | Bakewell RD, Derbyshire, England | I807 | |
| 22 | 26 Jul 1872 | Bakewell RD, Derbyshire, England | I803 | |
| 23 | Between 1 Jan 1911 and 31 Mar 1911 | Bakewell RD, Derbyshire, England | I836 | |
| 24 | Between 1 Jul 1840 and 30 Sep 1840 | Bakewell RD, Derbyshire, England | I784 | |
| 25 | 1 Jun 1891 | Bakewell RD, Derbyshire, England | I774 | |
| 26 | 18 Aug 1876 | Bakewell RD, Derbyshire, England | I805 | |
| 27 | 21 Apr 1921 | Bakewell RD, Derbyshire, England | I763 | |
| 28 | Between 1 Apr 1839 and 30 Jun 1839 | Bakewell RD, Derbyshire, England | I392 | |
| 29 | 18 Feb 1909 | Bakewell RD, Derbyshire, England | I891 | |
| 30 | 15 Oct 1895 | Bakewell RD, Derbyshire, England | I775 | |
| 31 | Between 1 Jan 1842 and 31 Mar 1842 | Bakewell RD, Derbyshire, England | I822 | |
| 32 | 17 Oct 1880 | Bakewell RD, Derbyshire, England | I771 | |
| 33 | Between 1 Jul 1919 and 30 Sep 1919 | Bakewell RD, Derbyshire, England | I844 | |
| 34 | Between 1 Oct 1843 and 31 Dec 1843 | Bakewell RD, Derbyshire, England | I785 | |
| 35 | Between 1 Jan 1908 and 31 Mar 1908 | Bakewell RD, Derbyshire, England | I845 | |
| 36 | 15 Jun 1881 | Bakewell RD, Derbyshire, England | I808 | |
| 37 | 17 Feb 1899 | Bakewell RD, Derbyshire, England | I827 | |
| 38 | Between 1 Jul 1850 and 30 Sep 1850 | Bakewell RD, Derbyshire, England | I789 | |
| 39 | Between 1 Jul 1842 and 30 Sep 1842 | Bakewell RD, Derbyshire, England | I393 | |
| 40 | 3 Mar 1885 | Bakewell RD, Derbyshire, England | I810 | |
| 41 | 3 Sep 1888 | Bakewell RD, Derbyshire, England | I773 | |
| 42 | 26 Feb 1898 | Bakewell RD, Derbyshire, England | I776 | |
| 43 | 25 Mar 1914 | Bakewell RD, Derbyshire, England | I846 | |
| 44 | 4 Jun 1874 | Bakewell RD, Derbyshire, England | I804 | |
| 45 | 31 May 1904 | Bakewell RD, Derbyshire, England | I496 | |
| 46 | Between 1 Oct 1848 and 31 Dec 1848 | Bakewell RD, Derbyshire, England | I788 | |
| 47 | 3 Oct 1885 | Bakewell RD, Derbyshire, England | I765 | |
Died
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Mar 1955 | Bakewell RD, Derbyshire, England | I826 | |
| 2 | Jan 1909 | Bakewell RD, Derbyshire, England | I800 | |
| 3 | Aug 1883 | Bakewell RD, Derbyshire, England | I779 | |
| 4 | Between 1 Jan 1987 and 31 Mar 1987 | Bakewell RD, Derbyshire, England | I1033 | |
| 5 | Between 1 Oct 1978 and 31 Dec 1978 | Bakewell RD, Derbyshire, England | I847 | |
| 6 | Jun 1870 | Bakewell RD, Derbyshire, England | I391 | |
| 7 | Oct 1919 | Bakewell RD, Derbyshire, England | I768 | |
| 8 | Between 1 Apr 1979 and 30 Jun 1979 | Bakewell RD, Derbyshire, England | I837 | |
| 9 | 10 Jun 1894 | Bakewell RD, Derbyshire, England | I818 | |
| 10 | 14 Sep 1960 | Bakewell RD, Derbyshire, England | I828 | |
| 11 | Between 1 Oct 1908 and 31 Dec 1908 | Bakewell RD, Derbyshire, England | I834 | |
| 12 | Nov 1918 | Bakewell RD, Derbyshire, England | I772 | |
| 13 | Jan 1864 | Bakewell RD, Derbyshire, England | I820 | |
| 14 | Apr 1894 | Bakewell RD, Derbyshire, England | I390 | |
| 15 | Between 1 Jan 1913 and 31 Mar 1913 | Bakewell RD, Derbyshire, England | I770 | |
| 16 | Between 1 Jan 1941 and 31 Mar 1941 | Bakewell RD, Derbyshire, England | I814 | |
| 17 | 14 Jul 1922 | Bakewell RD, Derbyshire, England | I769 | |
| 18 | 25 Jan 2002 | Bakewell RD, Derbyshire, England | I767 | |
| 19 | 2 Jan 1969 | Bakewell RD, Derbyshire, England | I811 | |
| 20 | Between 1 Oct 1852 and 31 Dec 1852 | Bakewell RD, Derbyshire, England | I395 | |
| 21 | Between 1 Jan 1974 and 31 Mar 1974 | Bakewell RD, Derbyshire, England | I829 | |
| 22 | 2 Mar 1982 | Bakewell RD, Derbyshire, England | I777 | |
| 23 | Between 1 Oct 1908 and 31 Dec 1908 | Bakewell RD, Derbyshire, England | I835 | |
| 24 | 25 Mar 1955 | Bakewell RD, Derbyshire, England | I796 | |
| 25 | Between 1 Oct 1872 and 31 Dec 1872 | Bakewell RD, Derbyshire, England | I803 | |
| 26 | 29 Nov 1898 | Bakewell RD, Derbyshire, England | I778 | |
| 27 | 29 Jun 1915 | Bakewell RD, Derbyshire, England | I781 | |
| 28 | 25 May 1909 | Bakewell RD, Derbyshire, England | I784 | |
| 29 | 6 Jan 1921 | Bakewell RD, Derbyshire, England | I785 | |
| 30 | 29 Mar 1951 | Bakewell RD, Derbyshire, England | I808 | |
| 31 | Jan 1886 | Bakewell RD, Derbyshire, England | I789 | |
| 32 | Between 1 Jan 1966 and 31 Mar 1966 | Bakewell RD, Derbyshire, England | I810 | |
| 33 | Between 1 Jul 1977 and 30 Sep 1977 | Bakewell RD, Derbyshire, England | I766 | |
Married
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | Barker / Waterfall | Between 1 Jan 1932 and 31 Mar 1932 | Bakewell RD, Derbyshire, England | F245 |
| 2 | Batterley / Waterfall | Between 1 Jan 1949 and 31 Mar 1949 | Bakewell RD, Derbyshire, England | F240 |
| 3 | Fisher / Waterfall | Between 1 Jul 1941 and 30 Sep 1941 | Bakewell RD, Derbyshire, England | F246 |
| 4 | Wagstaff / Waterfall | Between 1 Oct 1898 and 31 Dec 1898 | Bakewell RD, Derbyshire, England | F261 |
| 5 | Waterfall / Allen | Between 1 Apr 1949 and 30 Jun 1949 | Bakewell RD, Derbyshire, England | F219 |
| 6 | Waterfall / Heritage | Between 1 Apr 1931 and 30 Jun 1931 | Bakewell RD, Derbyshire, England | F244 |
| 7 | Waterfall / Lowe | Between 1 Oct 1904 and 31 Dec 1904 | Bakewell RD, Derbyshire, England | F259 |
| 8 | Waterfall / Needham | Between 1 Jan 1913 and 31 Mar 1913 | Bakewell RD, Derbyshire, England | F309 |
| 9 | Waterfall / Toplis | Between 1 Jan 1925 and 31 Mar 1925 | Bakewell RD, Derbyshire, England | F239 |
