Waterfall Family History
Belper RD, Derbyshire, England
Birth
Matches 1 to 50 of 192
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1 Oct 1876 and 31 Dec 1876 | Belper RD, Derbyshire, England | I314 | |
| 2 | Between 1 Jan 1873 and 31 Mar 1873 | Belper RD, Derbyshire, England | I312 | |
| 3 | Abt 1852 | Belper RD, Derbyshire, England | I307 | |
| 4 | Between 1 Oct 1886 and 31 Dec 1886 | Belper RD, Derbyshire, England | I133 | |
| 5 | Between 1 Apr 1879 and 30 Jun 1879 | Belper RD, Derbyshire, England | I131 | |
| 6 | 23 Apr 1925 | Belper RD, Derbyshire, England | I534 | |
| 7 | 12 Jul 1896 | Belper RD, Derbyshire, England | I574 | |
| 8 | 20 Feb 1924 | Belper RD, Derbyshire, England | I746 | |
| 9 | 27 Oct 1902 | Belper RD, Derbyshire, England | I21 | |
| 10 | 22 Dec 1906 | Belper RD, Derbyshire, England | I94 | |
| 11 | Between 1 Oct 1908 and 31 Dec 1908 | Belper RD, Derbyshire, England | I95 | |
| 12 | Abt 1870 | Belper RD, Derbyshire, England | I311 | |
| 13 | 13 Sep 1886 | Belper RD, Derbyshire, England | I558 | |
| 14 | Between 1 Apr 1898 and 30 Jun 1898 | Belper RD, Derbyshire, England | I595 | |
| 15 | Abt 1857 | Belper RD, Derbyshire, England | I66 | |
| 16 | 18 Feb 1893 | Belper RD, Derbyshire, England | I91 | |
| 17 | 24 Feb 1919 | Belper RD, Derbyshire, England | I740 | |
| 18 | Between 1 Jan 1856 and 31 Mar 1856 | Belper RD, Derbyshire, England | I317 | |
| 19 | 3 Mar 1928 | Belper RD, Derbyshire, England | I535 | |
| 20 | 27 Jan 1912 | Belper RD, Derbyshire, England | I327 | |
| 21 | 22 Dec 1928 | Belper RD, Derbyshire, England | I337 | |
| 22 | Between 1 Jan 1865 and 31 Mar 1865 | Belper RD, Derbyshire, England | I13 | |
| 23 | 2 Oct 1882 | Belper RD, Derbyshire, England | I556 | |
| 24 | 21 Jan 1901 | Belper RD, Derbyshire, England | I20 | |
| 25 | 12 Feb 1890 | Belper RD, Derbyshire, England | I83 | |
| 26 | Between 1 Apr 1869 and 30 Jun 1869 | Belper RD, Derbyshire, England | I399 | |
| 27 | Between 1 Jul 1939 and 30 Sep 1939 | Belper RD, Derbyshire, England | I43 | |
| 28 | Between 1 Apr 1906 and 30 Jun 1906 | Belper RD, Derbyshire, England | I734 | |
| 29 | 9 Feb 1845 | Belper RD, Derbyshire, England | I238 | |
| 30 | 9 Oct 1874 | Belper RD, Derbyshire, England | I245 | |
| 31 | Between 1 Oct 1909 and 31 Dec 1909 | Belper RD, Derbyshire, England | I256 | |
| 32 | 23 Jan 1898 | Belper RD, Derbyshire, England | I87 | |
| 33 | Between 1 Jul 1867 and 30 Sep 1867 | Belper RD, Derbyshire, England | I398 | |
| 34 | 28 Sep 1924 | Belper RD, Derbyshire, England | I586 | |
| 35 | 13 Mar 1913 | Belper RD, Derbyshire, England | I598 | |
| 36 | 11 Mar 1921 | Belper RD, Derbyshire, England | I259 | |
| 37 | 30 Mar 1911 | Belper RD, Derbyshire, England | I541 | |
| 38 | Between 1 Jan 1922 and 31 Mar 1922 | Belper RD, Derbyshire, England | I105 | |
| 39 | 13 Mar 1901 | Belper RD, Derbyshire, England | I413 | |
| 40 | 5 Mar 1882 | Belper RD, Derbyshire, England | I566 | |
| 41 | Between 1 Apr 1862 and 30 Jun 1862 | Belper RD, Derbyshire, England | I724 | |
| 42 | Abt 1875 | Belper RD, Derbyshire, England | I316 | |
| 43 | 31 Dec 1876 | Belper RD, Derbyshire, England | I506 | |
| 44 | Between 1 Jan 1851 and 31 Mar 1851 | Belper RD, Derbyshire, England | I321 | |
| 45 | Between 1 Jul 1885 and 30 Sep 1885 | Belper RD, Derbyshire, England | I732 | |
| 46 | Between 1 Jan 1851 and 31 Mar 1851 | Belper RD, Derbyshire, England | I501 | |
| 47 | 12 May 1882 | Belper RD, Derbyshire, England | I509 | |
| 48 | Between 1 Jul 1905 and 30 Sep 1905 | Belper RD, Derbyshire, England | I22 | |
| 49 | Between 1 Jan 1911 and 31 Mar 1911 | Belper RD, Derbyshire, England | I929 | |
| 50 | 26 Sep 1910 | Belper RD, Derbyshire, England | I577 | |
Died
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Between 1 Jan 1888 and 31 Mar 1888 | Belper RD, Derbyshire, England | I307 | |
| 2 | Between 1 Jul 1892 and 30 Sep 1892 | Belper RD, Derbyshire, England | I499 | |
| 3 | Between 1 Oct 1904 and 31 Dec 1904 | Belper RD, Derbyshire, England | I58 | |
| 4 | Between 1 Jul 1976 and 30 Sep 1976 | Belper RD, Derbyshire, England | I405 | |
| 5 | Between 1 Apr 1928 and 30 Jun 1928 | Belper RD, Derbyshire, England | I15 | |
| 6 | Between 1 Apr 1977 and 30 Jun 1977 | Belper RD, Derbyshire, England | I98 | |
| 7 | Between 1 Oct 1881 and 31 Dec 1881 | Belper RD, Derbyshire, England | I236 | |
| 8 | Between 1 Jan 1916 and 31 Mar 1916 | Belper RD, Derbyshire, England | I9 | |
| 9 | Between 1 Jan 1979 and 31 Mar 1979 | Belper RD, Derbyshire, England | I75 | |
| 10 | Between 1 Oct 1963 and 31 Dec 1963 | Belper RD, Derbyshire, England | I345 | |
| 11 | Between 1 Jan 1908 and 31 Mar 1908 | Belper RD, Derbyshire, England | I396 | |
| 12 | Between 1 Apr 1870 and 30 Jun 1870 | Belper RD, Derbyshire, England | I304 | |
| 13 | Between 1 Jan 1971 and 31 Mar 1971 | Belper RD, Derbyshire, England | I104 | |
| 14 | Between 1 Jul 1884 and 30 Sep 1884 | Belper RD, Derbyshire, England | I505 | |
| 15 | Between 1 Jan 1908 and 31 Mar 1908 | Belper RD, Derbyshire, England | I94 | |
| 16 | Between 1 Oct 1894 and 31 Dec 1894 | Belper RD, Derbyshire, England | I91 | |
| 17 | Between 1 Apr 1914 and 30 Jun 1914 | Belper RD, Derbyshire, England | I327 | |
| 18 | Between 1 Jan 1901 and 31 Mar 1901 | Belper RD, Derbyshire, England | I6 | |
| 19 | 17 Sep 1935 | Belper RD, Derbyshire, England | I13 | |
| 20 | Between 1 Apr 1977 and 30 Jun 1977 | Belper RD, Derbyshire, England | I83 | |
| 21 | Between 1 Oct 1882 and 31 Dec 1882 | Belper RD, Derbyshire, England | I399 | |
| 22 | Between 1 Jan 1940 and 31 Mar 1940 | Belper RD, Derbyshire, England | I43 | |
| 23 | 22 Jul 1940 | Belper RD, Derbyshire, England | I245 | |
| 24 | Between 1 Oct 1918 and 31 Dec 1918 | Belper RD, Derbyshire, England | I413 | |
| 25 | May 1863 | Belper RD, Derbyshire, England | I724 | |
| 26 | Between 1 Apr 1879 and 30 Jun 1879 | Belper RD, Derbyshire, England | I277 | |
| 27 | 19 Jun 1919 | Belper RD, Derbyshire, England | I501 | |
| 28 | Between 1 Jan 1968 and 31 Mar 1968 | Belper RD, Derbyshire, England | I509 | |
| 29 | Sep 1884 | Belper RD, Derbyshire, England | I559 | |
| 30 | 16 Feb 1955 | Belper RD, Derbyshire, England | I404 | |
| 31 | Between 1 Oct 1874 and 31 Dec 1874 | Belper RD, Derbyshire, England | I401 | |
| 32 | Between 1 Jan 1912 and 31 Mar 1912 | Belper RD, Derbyshire, England | I8 | |
| 33 | Between 1 Oct 1910 and 31 Dec 1910 | Belper RD, Derbyshire, England | I719 | |
| 34 | Between 1 Oct 1877 and 31 Dec 1877 | Belper RD, Derbyshire, England | I402 | |
| 35 | Between 1 Jan 1880 and 31 Mar 1880 | Belper RD, Derbyshire, England | I731 | |
| 36 | Between 1 Jul 1903 and 30 Sep 1903 | Belper RD, Derbyshire, England | I329 | |
| 37 | 23 Jun 1960 | Belper RD, Derbyshire, England | I14 | |
| 38 | Between 1 Apr 1871 and 30 Jun 1871 | Belper RD, Derbyshire, England | I727 | |
| 39 | Between 1 Apr 1897 and 30 Jun 1897 | Belper RD, Derbyshire, England | I717 | |
| 40 | Between 1 Oct 1898 and 31 Dec 1898 | Belper RD, Derbyshire, England | I718 | |
| 41 | Between 1 Jan 1962 and 31 Mar 1962 | Belper RD, Derbyshire, England | I400 | |
| 42 | Between 1 Jan 1921 and 31 Mar 1921 | Belper RD, Derbyshire, England | I331 | |
| 43 | Between 1 Jul 1948 and 30 Sep 1948 | Belper RD, Derbyshire, England | I325 | |
| 44 | Between 1 Jul 1967 and 30 Sep 1967 | Belper RD, Derbyshire, England | I74 | |
| 45 | Between 1 Jul 1917 and 30 Sep 1917 | Belper RD, Derbyshire, England | I392 | |
| 46 | Between 1 Oct 1917 and 31 Dec 1917 | Belper RD, Derbyshire, England | I744 | |
| 47 | Feb 1993 | Belper RD, Derbyshire, England | I415 | |
| 48 | Between 1 Jul 1895 and 30 Sep 1895 | Belper RD, Derbyshire, England | I90 | |
| 49 | Between 1 Jan 1850 and 31 Mar 1850 | Belper RD, Derbyshire, England | I237 | |
| 50 | Between 1 Jul 1873 and 30 Sep 1873 | Belper RD, Derbyshire, England | I65 | |
Married
Matches 1 to 35 of 35
| Family |
Married |
Family ID | ||
| 1 | Ault / Waterfall | Between 1 Apr 1925 and 30 Jun 1925 | Belper RD, Derbyshire, England | F125 |
| 2 | Blount / Waterfall | Between 1 Apr 1930 and 30 Jun 1930 | Belper RD, Derbyshire, England | F31 |
| 3 | Breffit / Waterfall | Between 1 Jul 1904 and 30 Sep 1904 | Belper RD, Derbyshire, England | F80 |
| 4 | Jones / Alvey | Between 1 Jul 1910 and 30 Sep 1910 | Belper RD, Derbyshire, England | F90 |
| 5 | Meakin / Waterfall | Between 1 Oct 1912 and 31 Dec 1912 | Belper RD, Derbyshire, England | F33 |
| 6 | Meakin / Waterfall | Between 1 Apr 1938 and 30 Jun 1938 | Belper RD, Derbyshire, England | F275 |
| 7 | Parkin / Waterfall | Between 1 Apr 1914 and 30 Jun 1914 | Belper RD, Derbyshire, England | F173 |
| 8 | Preston / Waterfall | Between 1 Jul 1903 and 30 Sep 1903 | Belper RD, Derbyshire, England | F84 |
| 9 | Richards / Waterfall | Between 1 Jul 1952 and 30 Sep 1952 | Belper RD, Derbyshire, England | F98 |
| 10 | Riley / Waterfall | Between 1 Apr 1912 and 30 Jun 1912 | Belper RD, Derbyshire, England | F147 |
| 11 | Vickers / Waterfall | Between 1 Oct 1946 and 31 Dec 1946 | Belper RD, Derbyshire, England | F153 |
| 12 | Warren / Waterfall | Between 1 Oct 1934 and 31 Dec 1934 | Belper RD, Derbyshire, England | F175 |
| 13 | Waterfall / Alvey | Between 1 Apr 1918 and 30 Jun 1918 | Belper RD, Derbyshire, England | F83 |
| 14 | Waterfall / Annable | Between 1 Oct 1900 and 31 Dec 1900 | Belper RD, Derbyshire, England | F274 |
| 15 | Waterfall / Barlow | Between 1 Jul 1922 and 30 Sep 1922 | Belper RD, Derbyshire, England | F168 |
| 16 | Waterfall / Beardsley | Between 1 Jul 1939 and 30 Sep 1939 | Belper RD, Derbyshire, England | F310 |
| 17 | Waterfall / Beeby | Between 1 Jan 1890 and 31 Mar 1890 | Belper RD, Derbyshire, England | F46 |
| 18 | Waterfall / Beresford | Between 1 Oct 1887 and 31 Dec 1887 | Belper RD, Derbyshire, England | F30 |
| 19 | Waterfall / Bilbie | Between 1 Apr 1920 and 30 Jun 1920 | Belper RD, Derbyshire, England | F96 |
| 20 | Waterfall / Cottom | Between 1 Apr 1944 and 30 Jun 1944 | Belper RD, Derbyshire, England | F35 |
| 21 | Waterfall / Day | Between 1 Jan 1910 and 31 Mar 1910 | Belper RD, Derbyshire, England | F148 |
| 22 | Waterfall / Ford | Between 1 Oct 1944 and 31 Dec 1944 | Belper RD, Derbyshire, England | F276 |
| 23 | Waterfall / Foulk | Between 1 Apr 1935 and 30 Jun 1935 | Belper RD, Derbyshire, England | F101 |
| 24 | Waterfall / Gamlin | Between 1 Jan 1916 and 31 Mar 1916 | Belper RD, Derbyshire, England | F32 |
| 25 | Waterfall / Gibson | Between 1 Apr 1900 and 30 Jun 1900 | Belper RD, Derbyshire, England | F81 |
| 26 | Waterfall / Grace | Between 1 Jul 1946 and 30 Sep 1946 | Belper RD, Derbyshire, England | F28 |
| 27 | Waterfall / Gregory | Between 1 Jul 1927 and 30 Sep 1927 | Belper RD, Derbyshire, England | F37 |
| 28 | Waterfall / Homer | Between 1 Jul 1910 and 30 Sep 1910 | Belper RD, Derbyshire, England | F27 |
| 29 | Waterfall / Hunt | Between 1 Jul 1904 and 30 Sep 1904 | Belper RD, Derbyshire, England | F82 |
| 30 | Waterfall / Palmer | Between 1 Oct 1942 and 31 Dec 1942 | Belper RD, Derbyshire, England | F85 |
| 31 | Waterfall / Radford | Between 1 Apr 1921 and 30 Jun 1921 | Belper RD, Derbyshire, England | F34 |
| 32 | Waterfall / Smith | Between 1 Jul 1940 and 30 Sep 1940 | Belper RD, Derbyshire, England | F154 |
| 33 | Waterfall / Swinscoe | Between 1 Apr 1911 and 30 Jun 1911 | Belper RD, Derbyshire, England | F167 |
| 34 | Waterfall / Taylor | Between 1 Jul 1945 and 30 Sep 1945 | Belper RD, Derbyshire, England | F45 |
| 35 | Waterfall / Tranter | Between 1 Jul 1938 and 30 Sep 1938 | Belper RD, Derbyshire, England | F12 |
