Waterfall Family History
Deptford St Paul, London, England
Tree: London Waterfalls
OpenStreetMap
Latitude: 51.4797060, Longitude: -0.0244970
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 2 Apr 1911 | Deptford St Paul, London, England | I844 | |
| 2 | 2 Apr 1911 | Deptford St Paul, London, England | I329 | |
| 3 | 2 Apr 1911 | Deptford St Paul, London, England | I846 | |
| 4 | 2 Apr 1911 | Deptford St Paul, London, England | I845 | |
| 5 | 2 Apr 1911 | Deptford St Paul, London, England | I848 | |
| 6 | 2 Apr 1911 | Deptford St Paul, London, England | I847 | |
| 7 | 3 Apr 1881 | Deptford St Paul, London, England | I398 | |
Census 1881
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census 1881 |
Person ID | ||
| 1 | 3 Apr 1881 | Deptford St Paul, London, England | I22 | |
| 2 | 3 Apr 1881 | Deptford St Paul, London, England | I191 | |
| 3 | 3 Apr 1881 | Deptford St Paul, London, England | I177 | |
| 4 | 3 Apr 1881 | Deptford St Paul, London, England | I189 | |
| 5 | 1881 | Deptford St Paul, London, England | I190 | |
| 6 | 3 Apr 1881 | Deptford St Paul, London, England | I190 | |
| 7 | 3 Apr 1881 | Deptford St Paul, London, England | I226 | |
| 8 | 3 Apr 1881 | Deptford St Paul, London, England | I225 | |
| 9 | 3 Apr 1881 | Deptford St Paul, London, England | I224 | |
| 10 | 3 Apr 1881 | Deptford St Paul, London, England | I91 | |
| 11 | 3 Apr 1881 | Deptford St Paul, London, England | I222 | |
| 12 | 3 Apr 1881 | Deptford St Paul, London, England | I31 | |
| 13 | 3 Apr 1881 | Deptford St Paul, London, England | I25 | |
| 14 | 3 Apr 1881 | Deptford St Paul, London, England | I21 | |
| 15 | 3 Apr 1881 | Deptford St Paul, London, England | I24 | |
| 16 | 3 Apr 1881 | Deptford St Paul, London, England | I36 | |
| 17 | 3 Apr 1881 | Deptford St Paul, London, England | I6 | |
| 18 | 3 Apr 1881 | Deptford St Paul, London, England | I33 | |
| 19 | 3 Apr 1881 | Deptford St Paul, London, England | I178 | |
| 20 | 3 Apr 1881 | Deptford St Paul, London, England | I32 | |
| 21 | 3 Apr 1881 | Deptford St Paul, London, England | I28 | |
Census 1901
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census 1901 |
Person ID | ||
| 1 | 31 Mar 1901 | Deptford St Paul, London, England | I177 | |
| 2 | 31 Mar 1901 | Deptford St Paul, London, England | I21 | |
Census 1911
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census 1911 |
Person ID | ||
| 1 | 2 Apr 1911 | Deptford St Paul, London, England | I66 | |
| 2 | 2 Apr 1911 | Deptford St Paul, London, England | I191 | |
| 3 | 2 Apr 1911 | Deptford St Paul, London, England | I177 | |
| 4 | 2 Apr 1911 | Deptford St Paul, London, England | I4 | |
| 5 | 2 Apr 1911 | Deptford St Paul, London, England | I21 | |
