Waterfall Family History
Temple Sowerby, Westmorland, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1840 | Temple Sowerby, Westmorland, England | I884 |
2 | ![]() | 1859 | Temple Sowerby, Westmorland, England | I1005 |
3 | ![]() | 12 Oct 1873 | Temple Sowerby, Westmorland, England | I997 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1859 | Temple Sowerby, Westmorland, England | I1005 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | May 1879 | Temple Sowerby, Westmorland, England | I999 |
2 | ![]() | Mar 1880 | Temple Sowerby, Westmorland, England | I997 |
3 | ![]() | 1843 | Temple Sowerby, Westmorland, England | I881 |
4 | ![]() | Oct 1888 | Temple Sowerby, Westmorland, England | I1001 |
5 | ![]() | Jun 1889 | Temple Sowerby, Westmorland, England | I1002 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 May 1879 | Temple Sowerby, Westmorland, England | I999 |
2 | ![]() | 21 Mar 1865 | Temple Sowerby, Westmorland, England | I879 |
3 | ![]() | 01 Apr 1880 | Temple Sowerby, Westmorland, England | I997 |
4 | ![]() | 07 Jun 1843 | Temple Sowerby, Westmorland, England | I881 |
5 | ![]() | 26 Oct 1888 | Temple Sowerby, Westmorland, England | I1001 |
6 | ![]() | 26 Jun 1889 | Temple Sowerby, Westmorland, England | I1002 |
Baptism
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 18 Aug 1878 | Temple Sowerby, Westmorland, England | I999 |
2 | ![]() | 11 May 1828 | Temple Sowerby, Westmorland, England | I625 |
3 | ![]() | 07 Nov 1880 | Temple Sowerby, Westmorland, England | I1003 |
4 | ![]() | 12 Dec 1824 | Temple Sowerby, Westmorland, England | I991 |
5 | ![]() | 14 Apr 1822 | Temple Sowerby, Westmorland, England | I881 |
6 | ![]() | 07 Aug 1888 | Temple Sowerby, Westmorland, England | I1001 |
7 | ![]() | 20 Oct 1833 | Temple Sowerby, Westmorland, England | I883 |
8 | ![]() | 07 Aug 1888 | Temple Sowerby, Westmorland, England | I1002 |
9 | ![]() | 03 Dec 1885 | Temple Sowerby, Westmorland, England | I1000 |
10 | ![]() | 30 Jan 1831 | Temple Sowerby, Westmorland, England | I882 |
11 | ![]() | 15 Aug 1874 | Temple Sowerby, Westmorland, England | I998 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Temple Sowerby, Westmorland, England | I880 |
2 | ![]() | 7 Apr 1861 | Temple Sowerby, Westmorland, England | I880 |
3 | ![]() | 2 Apr 1871 | Temple Sowerby, Westmorland, England | I880 |
4 | ![]() | 30 Mar 1851 | Temple Sowerby, Westmorland, England | I884 |
5 | ![]() | 2 Apr 1871 | Temple Sowerby, Westmorland, England | I992 |
6 | ![]() | 6 Jun 1841 | Temple Sowerby, Westmorland, England | I991 |
7 | ![]() | 30 Mar 1851 | Temple Sowerby, Westmorland, England | I879 |
8 | ![]() | 7 Apr 1861 | Temple Sowerby, Westmorland, England | I879 |
9 | ![]() | 7 Apr 1861 | Temple Sowerby, Westmorland, England | I883 |