Waterfall Family History
Search Results
Matches 1 to 12 of 12 for First Name equals BENJAMIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CASH Benjamin | I538 | b. 26 Apr 1794 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 2 | CRAMPTON Benjamin | I155 | Derbyshire Waterfalls | ||
| 3 | CROSS Benjamin | I1308 | b. 10 Nov 1699 | Woodbridge, Suffolk, England | Warwickshire Waterfalls |
| 4 | CROSS Benjamin | I1310 | b. 06 Jun 1708 | Woodbridge, Suffolk, England | Warwickshire Waterfalls |
| 5 | SEEBOHM Benjamin | I1483 | b. | Germany | Warwickshire Waterfalls |
| 6 | SEEBOHM Benjamin | I1482 | Warwickshire Waterfalls | ||
| 7 | SMILTER Benjamin | I377 | Yorkshire Waterfalls | ||
| 8 | TAYLOR Benjamin | I226 | b. c.1881 | Deptford, Kent, England | London Waterfalls |
| 9 | THOMAS Benjamin | I1573 | Yorkshire Waterfalls | ||
| 10 | WATERFALL Benjamin | I317 | b. Between 1 Jan 1856 and 31 Mar 1856 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 11 | WATERFALL Benjamin | I44 | b. 10 Apr 1873 | Deptford, Kent, England | London Waterfalls |
| 12 | WATERFALL Benjamin | I25 | b. 10 Apr 1876 | Deptford, Kent, England | London Waterfalls |




