Waterfall Family History
Search Results
Matches 1 to 20 of 20 for First Name starts with ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS Albert | I1008 | Derbyshire Waterfalls | ||
| 2 | ARNOLD Albert E. | I614 | Derbyshire Waterfalls | ||
| 3 | CARD Albert Edward Charles | I1867 | b. 27 Jan 1901 | 13 Hanover Street, Swansea, Glamorganshire, Wales | Warwickshire Waterfalls |
| 4 | COPLEY Albert Edward Waterfall | I339 | b. 1863 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 5 | GILES Albert W | I137 | b. 24 Feb 1902 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 6 | PYE Albert Waterfall | I344 | b. Jun 1856 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 7 | TATTERSALL Albert | I655 | Derbyshire Waterfalls | ||
| 8 | VILLANUEVA Albert | I61 | London Waterfalls | ||
| 9 | WATERFALL Albert | I154 | b. 19 Apr 1840 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 10 | WATERFALL Albert | I360 | b. Abt 1846 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 11 | WATERFALL Albert | I506 | b. Abt 1859 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 12 | WATERFALL Albert | I164 | b. 1874 | Wortley, Yorkshire, England | Yorkshire Waterfalls |
| 13 | WATERFALL Albert | I574 | b. 12 Jul 1896 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 14 | WATERFALL Albert | I392 | b. 1 Dec 1898 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 15 | WATERFALL Albert A. | I746 | b. 20 Feb 1924 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 16 | WATERFALL Albert Arthur | I21 | b. 27 Oct 1902 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 17 | WATERFALL Albert Booth | I373 | b. 25 Nov 1843 | Bury St Edmunds, Suffolk, England | Warwickshire Waterfalls | Decendants of James Waterfall |
| 18 | WATERFALL Albert Edward | I94 | b. 22 Dec 1906 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 19 | WATERFALL Albert Ernest | I95 | b. Between 1 Oct 1908 and 31 Dec 1908 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 20 | WATERFALL Albert Frederick | I1358 | b. 1902 | Harpurhey, Lancashire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |




