Waterfall Family History
Search Results
Matches 1 to 43 of 43 for First Name contains ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BILLYEALD Ellen | I324 | Derbyshire Waterfalls | ||
| 2 | BRAMWELL Elizabeth Ellen | I280 | Yorkshire Waterfalls | ||
| 3 | BURTON Ellen Ada | I149 | Warwickshire Waterfalls | Decendants of James Waterfall | ||
| 4 | COOPER Ellen Louisa | I1013 | b. 1908 | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | |
| 5 | CROMLEY Ellen Amelia | I172 | London Waterfalls | ||
| 6 | EVANS Annie Ellen | I1715 | b. 22 Feb 1893 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 7 | EVANS Ellen | I1728 | b. c. 1857 | Warwickshire Waterfalls | |
| 8 | EVANS Ellen | I1714 | b. c 1888 | Llangeler, Carmarthanshire, Wales | Warwickshire Waterfalls | Wales |
| 9 | EVANS Mary Ellen | I1739 | b. c. 1899 | Warwickshire Waterfalls | Wales | |
| 10 | EVANS Mary Ellen | I1732 | b. 1899 | Warwickshire Waterfalls | Wales | |
| 11 | FORBES Lucy Ellen | I882 | b. 4 Nov 1886 | Derbyshire Waterfalls | |
| 12 | GREY Ellen | I1371 | b. 1858 | Glasgow, Lanarkshire, Scotland | Warwickshire Waterfalls |
| 13 | HARGREAVES Ellen | I1524 | b. 1845 | Long Preston, Yorkshire, England | Warwickshire Waterfalls |
| 14 | HEYDON Maud Ellen | I769 | b. 1884 | Mansfield, Nottinghamshire, England | Warwickshire Waterfalls |
| 15 | KEILOR Ellen May | I87 | Yorkshire Waterfalls | ||
| 16 | KIRK Mary Ellen | I552 | Derbyshire Waterfalls | ||
| 17 | MARSHALL Ellen | I561 | b. 11 Jun 1888 | Derbyshire Waterfalls | |
| 18 | PYE Kate Ellen | I343 | b. Mar 1855 | Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 19 | SELLERS Harriet Ellen | I179 | b. 22 Mar 1862 | Durham, England | London Waterfalls |
| 20 | SMITH Martha Ellen | I644 | Derbyshire Waterfalls | ||
| 21 | STUART Mary Ellen | I161 | b. 05 Feb 1889 | American Fork, Utah, Utah, USA | London Waterfalls |
| 22 | SYDER Ellen Irvine | I184 | b. 08 Jan 1861 | Warwickshire Waterfalls | |
| 23 | WARD Ellen | I1498 | b. Abt 1835 | Liverpool, Lancashire, England | Warwickshire Waterfalls |
| 24 | WATERFALL Bronwyn Ellen | I89 | Yorkshire Waterfalls | ||
| 25 | WATERFALL Elizabeth Ellen | I732 | b. Between 1 Jul 1885 and 30 Sep 1885 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 26 | WATERFALL Ellen | I819 | b. Abt 1817 | Derbyshire Waterfalls | |
| 27 | WATERFALL Ellen | I783 | b. 16 Oct 1834 | Darley, Derbyshire, England | Derbyshire Waterfalls |
| 28 | WATERFALL Ellen | I361 | b. 1866 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 29 | WATERFALL Ellen | I279 | b. 23 Apr 1866 | Ironville, Derbyshire, England | Derbyshire Waterfalls |
| 30 | WATERFALL Ellen | I439 | b. 25 Apr 1877 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 31 | WATERFALL Ellen | I50 | b. 17 Apr 1890 | Chelsea, London, England | London Waterfalls |
| 32 | WATERFALL Ellen Elizabeth | I878 | b. Between 1 Apr 1875 and 30 Jun 1875 | Ashbourne RD, Derbyshire, England | Derbyshire Waterfalls |
| 33 | WATERFALL Ellen Emma | I455 | b. 07 Mar 1876 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 34 | WATERFALL Harriet Ellen | I186 | b. 02 Feb 1893 | Ogden, Weber, Utah, USA | London Waterfalls |
| 35 | WATERFALL Helen (Ellen) Louisa | I803 | b. 26 Jul 1872 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 36 | WATERFALL Margery Ellen | I885 | b. 8 Jul 1912 | Ashbourne RD, Derbyshire, England | Derbyshire Waterfalls |
| 37 | WATERFALL Mary Ellen | I242 | b. Between 1 Oct 1868 and 31 Dec 1868 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 38 | WATERFALL Mary Ellen | I771 | b. 17 Oct 1880 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 39 | WATERFALL Mary Ellen | I536 | b. Between 1 Jan 1907 and 31 Mar 1907 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 40 | WATERFALL Rose Ellen | I735 | b. 15 Jul 1904 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 41 | WATERFALL Sarah Ellen | I548 | b. Between 1 Jan 1862 and 31 Mar 1862 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 42 | WATERFALL Sarah Ellen | I310 | b. Between 1 Jan 1865 and 31 Mar 1865 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 43 | WATERFALL Sarah Ellen | I553 | b. 31 Dec 1876 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |




