Waterfall Family History
Search Results
Matches 1 to 10 of 10 for First Name contains ELLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BEWSHER Nellie | I1861 | b. 5 Apr 1914 | York, Yorkshire, England | Warwickshire Waterfalls |
| 2 | BURROWS Ellie | I353 | Yorkshire Waterfalls | ||
| 3 | CLAY Nellie | I913 | Derbyshire Waterfalls | ||
| 4 | GILES Nellie | I131 | b. 27 Jun 1890 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 5 | INGRAM Nellie Pitts | I966 | b. 8 Feb 1868 | Stockton RD, Yorkshire, England | Derbyshire Waterfalls |
| 6 | PARKS Ellie | I1133 | Derbyshire Waterfalls | ||
| 7 | RAMSBOTTOM Nellie | I1642 | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | ||
| 8 | WATERFALL Nellie | I458 | b. 1883 | Coventry, Warwickshire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 9 | WATERFALL Nellie | I756 | b. Between 1 Apr 1903 and 30 Jun 1903 | Derby RD, Derbyshire, England | Derbyshire Waterfalls |
| 10 | WATERFALL Nellie Elizabeth | I844 | b. Between 1 Jul 1919 and 30 Sep 1919 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |




