Waterfall Family History
Search Results
Matches 1 to 9 of 9 for First Name contains ELSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAMFORD Elsie | I963 | b. Between 1 Oct 1892 and 31 Dec 1892 | Ecclesall B. RD, Yorkshire, England | Derbyshire Waterfalls |
| 2 | GILL Elsie | I954 | b. Abt 1888 | Derbyshire Waterfalls | |
| 3 | OLDFIELD Elsie | I662 | Derbyshire Waterfalls | ||
| 4 | WATERFALL Elsie | I988 | b. Between 1 Apr 1895 and 30 Jun 1895 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 5 | WATERFALL Elsie | I22 | b. Between 1 Jul 1905 and 30 Sep 1905 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 6 | WATERFALL Elsie Marion | I929 | b. Between 1 Jan 1911 and 31 Mar 1911 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 7 | WATERFALL Elsie May | I437 | b. 23 Mar 1901 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 8 | WATERFALL Elsie May | I577 | b. 26 Sep 1910 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 9 | WHINCUP Elizabeth "Elsie Whincup" | I629 | b. 1889 | Skipton, Yorkshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |




