Waterfall Family History
Search Results
Matches 1 to 24 of 24 for First Name contains ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BREES Ernest H. | I654 | Derbyshire Waterfalls | ||
| 2 | CASH Samuel Ernest | I1453 | b. 1879 | Croydon, Surrey, England | Warwickshire Waterfalls |
| 3 | FRANKENBUSCH Johanna Ernestine Valerie T | I892 | b. 08 Jan 1921 | Thannuhl a See, Czechoslovakia | Warwickshire Waterfalls | Frankenbusch |
| 4 | HULME Alfred Ernest | I881 | Derbyshire Waterfalls | ||
| 5 | MONTGOMERY Noel Ernest | I183 | Yorkshire Waterfalls | ||
| 6 | NORRIS Ernest Alexander J | I114 | b. 9 Aug 1948 | Warwickshire Waterfalls | Decendants of James Waterfall | |
| 7 | READ Ernest W | I77 | London Waterfalls | ||
| 8 | STAFFORD Ernest | I412 | Yorkshire Waterfalls | ||
| 9 | STUART Ernest Albert | I166 | b. 25 Nov 1899 | American Fork, Utah, Utah, USA | London Waterfalls |
| 10 | SYDER Frederick Ernest | I616 | b. 1869 | Warwickshire Waterfalls | |
| 11 | THRAVES Ernest /Allsop | I842 | Derbyshire Waterfalls | ||
| 12 | WATERFALL Albert Ernest | I95 | b. Between 1 Oct 1908 and 31 Dec 1908 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 13 | WATERFALL Ernest | I1033 | b. 28 Jul 1871 | Stockton, County Durham, England | Warwickshire Waterfalls | Decendants of James Waterfall |
| 14 | WATERFALL Ernest | I975 | b. Between 1 Oct 1872 and 31 Dec 1872 | Radford RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 15 | WATERFALL Ernest | I299 | b. 1875 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 16 | WATERFALL Ernest | I555 | b. 15 May 1881 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 17 | WATERFALL Ernest | I171 | b. 31 Dec 1884 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 18 | WATERFALL Ernest | I322 | b. 23 Mar 1885 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 19 | WATERFALL Ernest | I743 | b. Abt 1908 | Derbyshire Waterfalls | |
| 20 | WATERFALL Ernest | I679 | b. Between 1 Apr 1916 and 30 Jun 1916 | Chorlton RD, Lancashire, England | Derbyshire Waterfalls |
| 21 | WATERFALL Ernest Francis | I934 | b. 01 Sep 1901 | 9 Leyland Street, Boston, Suffolk, Massachusetts, USA | Warwickshire Waterfalls | Descendants of Seymour Waterfall & Anne Maria Slark |
| 22 | WATERFALL Ernest James | I798 | b. 6 Apr 1882 | Darley, Derbyshire, England | Derbyshire Waterfalls |
| 23 | WATERFALL Ernest William | I458 | b. Between 1 Oct 1880 and 31 Dec 1880 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 24 | WATERFALL Lawrence Ernest | I463 | b. 5 Mar 1911 | Nottingham RD, Nottinghamshire, England | Derbyshire Waterfalls |




