Waterfall Family History
Search Results
Matches 1 to 8 of 8 for First Name contains IRENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLEN Irene Marjorie | I764 | Derbyshire Waterfalls | ||
| 2 | BEARDSLEY Betty Irene | I1016 | b. 4 Apr 1920 | Derbyshire Waterfalls | |
| 3 | BEWSHER Emily Irene | I1836 | b. 1909 | Markington, Yorkshire, England | Warwickshire Waterfalls |
| 4 | BEXON Doris Irene | I465 | b. 19 Jul 1906 | Derbyshire Waterfalls | |
| 5 | FORD Irene Mavis | I931 | Derbyshire Waterfalls | ||
| 6 | SIMS Irene Elizabeth | I340 | Derbyshire Waterfalls | ||
| 7 | WATERFALL Irene | I836 | b. Between 1 Jan 1911 and 31 Mar 1911 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 8 | WATERFALL Irene May | I920 | b. 22 May 1912 | Wortley RD, Yorkshire, England | Derbyshire Waterfalls |




