Waterfall Family History
Search Results
Matches 1 to 5 of 5 for First Name contains IVY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GRACE Ivy I. | I78 | Derbyshire Waterfalls | ||
| 2 | WATERFALL Ivy | I516 | b. Between 1 Jul 1912 and 30 Sep 1912 | Mansfield RD, Nottinghamshire, England | Derbyshire Waterfalls |
| 3 | WATERFALL Ivy G | I41 | b. 1892 | Sydney, New South Wales, Australia | London Waterfalls |
| 4 | WATERFALL Ivy L. | I106 | b. Between 1 Oct 1923 and 31 Dec 1923 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |
| 5 | WATERFALL Ivy May | I145 | b. Between 1 Jan 1902 and 31 Mar 1902 | Basford RD, Nottinghamshire, England | Derbyshire Waterfalls |




