Waterfall Family History
Search Results
Matches 1 to 8 of 8 for First Name contains MATILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CROSS Louisa Matilda | I1188 | b. 20 Mar 1855 | Hollidaysburg, Blair, PA, USA | Warwickshire Waterfalls |
| 2 | CROSS Matilda | I1281 | b. 13 Aug 1809 | Colchester, Essex, England | Warwickshire Waterfalls |
| 3 | FRAMPTON Matilda Ann | I53 | London Waterfalls | ||
| 4 | THORNLEY Matilda | I867 | Derbyshire Waterfalls | ||
| 5 | WARD Matilda | I161 | b. Cal 1835 | Derbyshire Waterfalls | |
| 6 | WATERFALL Annie Matilda | I54 | b. 1900 | Fareham, Hampshire, England | London Waterfalls |
| 7 | WATERFALL Matilda | I203 | b. Between 1 Jan 1867 and 31 Mar 1867 | W. Bromwich RD, Staffordshire, England | Derbyshire Waterfalls |
| 8 | WATERFALL Matilda | I722 | b. Between 1 Jul 1872 and 30 Sep 1872 | Belper RD, Derbyshire, England | Derbyshire Waterfalls |




