Waterfall Family History
Search Results
Matches 1 to 5 of 5 for First Name contains MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GILES Minnie | I132 | b. 01 Oct 1892 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 2 | SMART Minnie | I209 | b. Cal 1869 | Derbyshire Waterfalls | |
| 3 | WATERFALL Minnie | I327 | b. 1867 | Ecclesall Bierlow, Sheffield, Yorkshire, England | Yorkshire Waterfalls |
| 4 | WATERFALL Minnie | I51 | b. 24 Oct 1895 | Chelsea, London, England | London Waterfalls |
| 5 | WATERFALL Minnie Dorothy | I55 | b. 1907 | Fareham, Hampshire, England | London Waterfalls |




