Waterfall Family History
Search Results
Matches 1 to 10 of 10 for First Name contains OLIVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRIGGS Olive E D | I793 | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | ||
| 2 | BULL Olive Elizabeth | I641 | b. 1888 | Kings Norton, England | Warwickshire Waterfalls |
| 3 | CASH Oliver Hayhurst | I1426 | b. 27 Jan 1875 | Gloucester, Gloucestershire, England | Warwickshire Waterfalls |
| 4 | LILEY Olive | I901 | Derbyshire Waterfalls | ||
| 5 | STOTT Olive | I833 | b. Cal 1882 | Derbyshire Waterfalls | |
| 6 | TAYLOR Olive | I677 | Derbyshire Waterfalls | ||
| 7 | WATERFALL Beatrice Olive | I834 | b. 14 Dec 1904 | Bakewell RD, Derbyshire, England | Derbyshire Waterfalls |
| 8 | WATERFALL Olive May | I287 | b. 24 Jul 1904 | Tamworth, Staffordshire, England | Warwickshire Waterfalls | John Cash Waterfall |
| 9 | WATERFALL Oliver | I503 | b. 1876 | Coventry, Warwickshire, England | Warwickshire Waterfalls |
| 10 | WATERFALL Sarah Olive | I791 | b. 7 Oct 1877 | Darley, Derbyshire, England | Derbyshire Waterfalls |




