Waterfall Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals BRINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRINE Edward | I1635 | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard | ||
| 2 | BRINE Emma Julia | I1637 | b. 1839 | London, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 3 | BRINE Henry Edward | I1636 | b. 01 Dec 1836 | London, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 4 | BRINE Margaret Fanny | I1640 | b. 1849 | Kidderminster, Worcestershire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 5 | BRINE Robert Edward | I1639 | b. 1847 | Kidderminster, Worcestershire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 6 | BRINE Rosa Catherine | I1641 | b. 1844 | Worcester, Worcestershire, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |
| 7 | BRINE Sophia Mary | I1638 | b. 17 Apr 1842 | London, England | Warwickshire Waterfalls | Richard Waterfall & Jane Goddard |




