Waterfall Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals EBORAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | EBORAL Edmund | I1472 | b. 17 Nov 1815 | Warwick, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 2 | EBORAL Henry | I1470 | b. 16 Feb 1808 | Warwick, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 3 | EBORAL James | I352 | b. 02 Dec 1806 | Warwick, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 4 | EBORAL John | I350 | Warwickshire Waterfalls | John Waterfall Ancestors, Richard Waterfall & Jane Goddard | ||
| 5 | EBORAL John | I1475 | b. 16 Oct 1803 | Coventry, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 6 | EBORAL Maria | I353 | b. 06 Jul 1809 | Warwick, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 7 | EBORAL Mary Ann | I1471 | b. 03 Mar 1811 | Warwick, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |
| 8 | EBORAL Seymour | I351 | b. 14 Jun 1805 | Warwick, Warwickshire, England | Warwickshire Waterfalls | John Waterfall Ancestors |




