Waterfall Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals FREEMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FREEMAN Andrew | I1342 | Warwickshire Waterfalls | Ancestors of Lucy Cross | ||
| 2 | FREEMAN John | I1339 | Warwickshire Waterfalls | Ancestors of Lucy Cross | ||
| 3 | FREEMAN John | I1341 | Warwickshire Waterfalls | Ancestors of Lucy Cross | ||
| 4 | FREEMAN Lydia | I1343 | Warwickshire Waterfalls | Ancestors of Lucy Cross | ||
| 5 | FREEMAN Mary | I1288 | Warwickshire Waterfalls | Ancestors of Lucy Cross, John Waterfall Ancestors | ||
| 6 | FREEMAN Samuel | I1344 | Warwickshire Waterfalls | Ancestors of Lucy Cross | ||
| 7 | FREEMAN Sarah | I1340 | Warwickshire Waterfalls | Ancestors of Lucy Cross |



