Waterfall Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals GILES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GILES Albert W | I137 | b. 24 Feb 1902 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 2 | GILES Alice | I128 | London Waterfalls | ||
| 3 | GILES Annie Susannah | I129 | b. 11 Feb 1887 | Ogden, Weber, Utah, USA | London Waterfalls |
| 4 | GILES Elizabeth | I130 | b. 17 Jan 1888 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 5 | GILES Jessie Gertrude | I136 | b. 23 Jan 1900 | Salt Lake City, Salt Lake, Utah, USA | London Waterfalls |
| 6 | GILES John W | I138 | b. 1903 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 7 | GILES Lillie Maude | I134 | b. 05 Dec 1895 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 8 | GILES Minnie | I132 | b. 01 Oct 1892 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 9 | GILES Nellie | I131 | b. 27 Jun 1890 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 10 | GILES Nephi | I64 | b. 03 Dec 1850 | Bridport, Dorset, England | London Waterfalls |
| 11 | GILES Nephi Waterfall | I133 | b. 12 Dec 1894 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 12 | GILES Ruby May | I135 | b. 22 Dec 1897 | Bountiful, Davis County, Utah, USA | London Waterfalls |
| 13 | GILES Thomas | I140 | London Waterfalls |




