Waterfall Family History
Search Results
Matches 1 to 5 of 5 for Last Name equals LEES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LEES Ethel Mary | I1574 | b. 1893 | Reddish, Lancashire, England | Warwickshire Waterfalls | Descendants of Seymour Waterfall & Anne Maria Slark |
| 2 | LEES Fred Tatton | I1572 | b. 1885 | Reddish, Lancashire, England | Warwickshire Waterfalls | Descendants of Seymour Waterfall & Anne Maria Slark |
| 3 | LEES Hannah N | I1573 | b. 1890 | Reddish, Lancashire, England | Warwickshire Waterfalls | Descendants of Seymour Waterfall & Anne Maria Slark |
| 4 | LEES Harry | I1570 | b. 1859 | Warwickshire Waterfalls | Descendants of Seymour Waterfall & Anne Maria Slark | |
| 5 | LEES Walter N | I1571 | b. 1884 | Reddish, Lancashire, England | Warwickshire Waterfalls | Descendants of Seymour Waterfall & Anne Maria Slark |




