Waterfall Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals STUART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STUART Ernest Albert | I166 | b. 25 Nov 1899 | American Fork, Utah, Utah, USA | London Waterfalls |
| 2 | STUART Fanny Mae | I165 | b. 24 Jan 1897 | American Fork, Utah, Utah, USA | London Waterfalls |
| 3 | STUART Grace Elizabeth | I159 | b. 22 Jun 1885 | American Fork, Utah, Utah, USA | London Waterfalls |
| 4 | STUART James Henry | I160 | b. 03 May 1887 | American Fork, Utah, Utah, USA | London Waterfalls |
| 5 | STUART James John | I108 | b. 06 Dec 1849 | Portsmouth, Hampshire, England | London Waterfalls |
| 6 | STUART John Edward | I162 | b. 05 Mar 1891 | American Fork, Utah, Utah, USA | London Waterfalls |
| 7 | STUART Joseph | I163 | b. 08 Jun 1893 | American Fork, Utah, Utah, USA | London Waterfalls |
| 8 | STUART Louise Lucy | I127 | b. 30 Jul 1904 | Riverside, Bingham, Idaho, USA | London Waterfalls |
| 9 | STUART Mary Ellen | I161 | b. 05 Feb 1889 | American Fork, Utah, Utah, USA | London Waterfalls |
| 10 | STUART Myrtle Beatrice | I126 | b. 25 Nov 1902 | American Fork, Utah, Utah, USA | London Waterfalls |
| 11 | STUART Susannah | I158 | b. 22 Jun 1884 | American Fork, Utah, Utah, USA | London Waterfalls |
| 12 | STUART William Chacley | I164 | b. 20 Mar 1895 | American Fork, Utah, Utah, USA | London Waterfalls |




